TOWERS & BELFRIES COMMITTEE - YEARLY COMPARISON OF RINGABLES/UNRINGABLES 
 FROM DOVE ON-LINE (With thanks to Dr John Baldwin)
UNRINGABLE TOWERS IN BRACKETS ( )
  12+       10       8       6       5       4     Total % ( ) Total % ( ) Total % ( ) Total % ( )
2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002   2003   2004   2005  
ENGLAND                                                             ENGLAND
Bedfordshire 3(0) 3(0) 3(0) 3(0) 1(0) 1(0) 1(0) 1(0) 20(0) 20(0) 20(0) 20(0) 44(1) 44(1) 44(1) 44(1) 14(2) 14(2) 14(2) 14(2) 9(6) 9(6) 9(6) 9(6) 91(9) 9.8 91(9) 9.8 91(9) 9.8 91(9) 9.9 Bedfordshire
Berkshire 1(0) 1(0) 1(0) 1(0) 4(0) 4(0) 4(0) 4(0) 28(0) 28(0) 28(1) 28(1) 33(1) 33(1) 33(1) 33(1) 3(2) 3(2) 3(2) 3(2) 6(0) 6(0) 6(0) 6(0) 75(3) 4.2 75(3) 4.2 75(4) 5.3 75(4) 5.3 Berkshire
Bristol 2(0) 2(0) 2(0) 2(0) 3(0) 3(0) 3(0) 3(0) 7(0) 7(0) 7(0) 7(0) 9(0) 9(0) 9(0) 9(0) 1(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 22(0) 0.0 22(0) 0.0 22(0) 0.0 22(0) 0.0 Bristol
Buckinghamshire 2(0) 2(0) 2(0) 2(0) 1(0) 2(0) 2(0) 2(0) 30(0) 29(0) 29(0) 29(0) 63(0) 63(0) 63(0) 63(1) 17(2) 17(2) 17(2) 17(2) 4(2) 4(3) 4(3) 4(3) 117(4) 3.4 117(5) 4.3 117(5) 4.3 117(6) 5.1 Buckinghamshire
Cambridgeshire 2(0) 2(0) 2(0) 2(0) 3(0) 3(0) 3(0) 3(0) 32(0) 32(0) 33(0) 34(0) 71(2) 71(2) 71(2) 71(2) 30(12) 29(12) 29(12) 27(11) 26(13) 26(13) 26(13) 26(14) 164(27) 16.5 163(27) 16.6 164(27) 16.4 163(27) 16.6 Cambridgeshire
Cheshire 2(0) 2(0) 2(0) 2(0) 2(0) 2(0) 2(0) 2(0) 34(0) 34(0) 35(0) 35(0) 41(2) 42(2) 41(2) 41(2) 2(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(1) 82(2) 2.4 82(2) 2.4 82(2) 2.4 82(3) 3.7 Cheshire
Cornwall 0(0) 0(0) 0(0) 0(0) 3(0) 3(0) 3(0) 3(0) 44(0) 44(1) 44(2) 44(1) 98(2) 97(2) 98(2) 99(2) 6(1) 6(1) 6(1) 5(1) 5(1) 4(2) 4(2) 4(2) 156(4) 2.5 154(6) 3.9 155(7) 4.5 155(6) 3.9 Cornwall
Cumbria 3(0) 3(0) 3(0) 3(0) 2(0) 2(0) 2(0) 2(0) 22(1) 22(1) 22(1) 22(1) 20(1) 21(1) 21(1) 21(1) 1(1) 1(1) 1(1) 1(1) 4(0) 3(0) 3(0) 3(0) 52(3) 5.7 52(3) 5.7 52(3) 5.7 52(3) 5.8 Cumbria
Derbyshire 1(0) 1(0) 1(0) 1(0) 6(0) 6(0) 6(0) 6(0) 38(0) 38(0) 38(0) 38(0) 54(2) 54(2) 54(1) 54(1) 6(0) 6(0) 6(0) 6(0) 7(1) 7(1) 7(1) 7(1) 112(3) 2.7 112(3) 2.7 112(2) 1.8 112(2) 1.8 Derbyshire
Devon 2(0) 2(0) 2(0) 2(0) 8(0) 8(0) 10(0) 10(0) 87(0) 87(0) 85(1) 85(2) 253(4) 253(4) 253(6) 253(6) 22(5) 22(5) 22(5) 22(5) 13(5) 13(5) 13(5) 14(6) 385(14) 3.6 385(14) 3.6 385(17) 4.4 386(19) 4.9 Devon
Dorset 1(0) 1(0) 1(0) 1(0) 7(0) 7(0) 7(0) 7(0) 19(0) 19(0) 19(0) 20(0) 72(1) 72(1) 72(1) 71(1) 23(3) 23(3) 23(3) 23(1) 12(9) 13(9) 13(9) 13(9) 134(13) 9.7 135(13) 9.6 135(13) 9.6 135(11) 8.1 Dorset
Durham 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(0) 2(0) 15(1) 15(0) 15(0) 15(0) 11(0) 11(0) 11(0) 11(0) 1(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 30(1) 3.3 30(0) 0.0 30(0) 0.0 30(0) 0.0 Durham
Essex 3(0) 3(0) 3(0) 3(0) 5(0) 5(0) 6(0) 6(0) 52(3) 52(3) 52(3) 52(3) 79(1) 80(1) 79(1) 79(1) 23(11) 22(11) 22(11) 22(12) 8(5) 8(5) 8(5) 8(5) 170(20) 11.8 170(20) 11.8 170(20) 11.8 170(21) 12.4 Essex
Gloucestershire 5(0) 5(0) 5(0) 5(0) 3(0) 3(0) 3(0) 3(0) 45(0) 45(0) 45(1) 46(1) 117(3) 117(3) 117(3) 116(1) 18(6) 18(6) 19(6) 19(6) 5(1) 5(1) 5(2) 5(2) 193(10) 5.2 193(10) 5.2 194(12) 6.2 194(10) 5.2 Gloucestershire
Hampshire 1(0) 1(0) 1(0) 1(0) 9(0) 9(0) 9(0) 9(0) 45(0) 46(0) 46(0) 46(0) 64(0) 63(0) 63(0) 63(1) 21(2) 21(3) 21(3) 21(3) 4(0) 4(1) 4(1) 4(1) 144(2) 1.4 144(4) 2.8 144(4) 2.8 144(5) 3.5 Hampshire
Isle of Wight 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 3(0) 3(0) 3(0) 3(0) 9(0) 9(0) 9(0) 9(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 14(0) 0.0 14(0) 0.0 14(0) 0.0 14(0) 0.0 Isle of Wight
Channel Islands 0(0) 0(0) 0(0) 0(0) 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(0) 2(0) 4(0) 4(0) 4(0) 4(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 7(0) 0.0 7(0) 0.0 7(0) 0.0 7(0) 0.0 Channel Islands
Herefordshire 0(0) 0(0) 0(0) 0(0) 3(0) 3(0) 3(0) 3(0) 16(0) 16(0) 16(0) 16(0) 57(3) 57(3) 57(3) 58(4) 13(1) 14(2) 14(2) 13(3) 7(5) 7(5) 7(5) 7(5) 96(9) 9.4 97(10) 10.3 97(10) 10.3 97(12) 12.4 Herefordshire
Hertfordshire 1(0) 1(0) 1(0) 1(0) 7(0) 7(0) 7(0) 7(0) 36(2) 36(2) 36(1) 36(1) 49(0) 50(0) 50(0) 50(0) 4(1) 4(1) 4(1) 4(1) 1(1) 1(1) 1(1) 1(1) 98(4) 4.1 99(4) 4.1 99(3) 3.0 99(3) 3.0 Hertfordshire
Kent 2(0) 3(0) 3(0) 3(0) 9(0) 9(0) 9(0) 9(0) 76(2) 75(2) 75(2) 76(2) 104(3) 104(3) 104(3) 104(3) 9(1) 9(1) 9(1) 8(1) 10(4) 9(3) 9(3) 9(4) 210(10) 4.8 209(9) 4.3 209(9) 4.3 209(10) 4.8 Kent
Lancashire 1(0) 2(0) 2(0) 2(0) 4(0) 4(0) 4(0) 4(0) 45(3) 44(3) 44(2) 44(2) 27(2) 27(2) 27(2) 28(1) 3(1) 3(1) 3(1) 3(1) 0(0) 1(0) 1(0) 0(0) 80(6) 7.5 81(6) 7.4 81(5) 6.2 81(4) 4.9 Lancashire
Leicestershire 3(0) 3(0) 3(0) 3(0) 7(0) 7(0) 7(0) 7(0) 50(1) 50(1) 50(1) 50(1) 67(0) 67(0) 67(0) 67(0) 18(0) 19(0) 20(0) 20(0) 15(6) 15(5) 14(5) 14(5) 160(7) 4.4 161(6) 3.7 161(6) 3.7 161(6) 3.7 Leicestershire
Lincolnshire 2(0) 2(0) 2(0) 2(0) 5(0) 5(0) 5(0) 5(0) 39(1) 39(1) 39(1) 39(2) 116(6) 116(6) 118(6) 119(6) 32(6) 32(6) 31(6) 29(5) 24(3) 24(3) 24(10) 24(10) 218(16) 7.3 218(16) 7.3 219(23) 10.5 218(23) 10.6 Lincolnshire
Grtr London 11(0) 11(0) 11(0) 11(0) 23(1) 23(1) 25(1) 25(1) 96(3) 96(3) 94(3) 95(4) 28(2) 28(2) 28(2) 28(2) 3(0) 3(0) 3(0) 3(0) 0(0) 0(0) 0(0) 0(0) 161(6) 3.7 161(6) 3.7 161(6) 3.7 162(7) 4.3 Grtr London
Grtr Manchester 4(0) 4(0) 4(0) 4(0) 6(0) 6(0) 6(0) 6(0) 51(1) 51(1) 51(1) 51(1) 7(0) 7(0) 7(0) 7(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 68(1) 1.5 68(1) 1.5 68(1) 1.5 68(1) 1.5 Grtr Manchester
Merseyside 2(0) 2(0) 2(0) 2(0) 3(0) 3(0) 3(0) 3(0) 21(0) 21(0) 21(0) 21(0) 12(0) 12(0) 12(0) 12(0) 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(1) 2(1) 41(0) 0.0 41(0) 0.0 41(1) 2.4 41(1) 2.4 Merseyside
Norfolk 2(0) 2(0) 2(0) 2(0) 4(1) 4(1) 4(1) 4(1) 44(2) 44(2) 44(2) 45(2) 102(10) 103(10) 104(10) 103(10) 51(22) 50(22) 49(22) 49(22) 8(6) 8(7) 8(7) 8(7) 211(41) 19.4 211(42) 19.9 211(42) 19.9 211(42) 19.9 Norfolk
Northamptonshire 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 33(0) 33(0) 33(0) 33(0) 84(6) 85(6) 86(6) 89(6) 70(5) 70(5) 69(5) 68(4) 17(4) 16(4) 16(5) 16(6) 210(15) 7.1 210(15) 7.1 210(16) 7.6 212(16) 7.5 Northamptonshire
Northumberland 0(0) 0(0) 0(0) 0(0) 1(0) 1(0) 1(0) 1(0) 6(1) 6(1) 6(1) 6(1) 6(1) 6(1) 6(1) 6(1) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 13(2) 15.4 13(2) 15.4 13(2) 15.4 13(2) 15.4 Northumberland
Nottinghamshire 3(0) 3(0) 3(0) 3(0) 4(0) 4(0) 5(0) 5(0) 39(0) 39(0) 38(0) 38(0) 58(1) 59(1) 59(1) 59(1) 14(0) 13(0) 14(0) 14(0) 12(4) 12(4) 11(5) 12(4) 130(5) 3.8 130(5) 3.8 130(6) 4.6 131(5) 3.8 Nottinghamshire
Oxfordshire 2(0) 2(0) 2(0) 2(0) 8(0) 10(0) 10(0) 10(0) 54(0) 52(0) 52(0) 53(0) 93(2) 93(2) 94(3) 94(4) 22(5) 22(6) 22(6) 22(7) 9(4) 8(3) 8(4) 8(4) 188(11) 5.8 187(11) 5.9 188(13) 6.9 189(15) 7.9 Oxfordshire
Rutland 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 2(0) 2(0) 2(0) 2(0) 18(1) 18(1) 19(1) 19(1) 5(1) 5(1) 4(0) 4(0) 6(0) 6(0) 6(0) 6(0) 31(2) 6.5 31(2) 6.5 31(1) 3.2 31(1) 3.2 Rutland
Shropshire 1(0) 1(0) 1(0) 1(0) 3(0) 3(0) 3(0) 3(0) 29(2) 29(2) 29(2) 30(2) 53(1) 53(1) 53(1) 52(1) 9(3) 9(3) 9(3) 9(3) 8(4) 8(4) 8(5) 8(4) 103(10) 9.7 103(10) 9.7 103(11) 10.6 103(10) 9.7 Shropshire
Somerset 3(0) 3(0) 4(0) 4(0) 12(0) 12(0) 11(0) 11(0) 69(1) 69(1) 70(1) 70(1) 205(3) 205(3) 204(4) 204(4) 48(2) 48(2) 48(2) 48(2) 22(8) 22(8) 21(7) 21(7) 359(14) 3.9 359(14) 3.9 358(14) 3.9 358(14) 3.9 Somerset
Staffordshire 1(0) 1(0) 1(0) 1(0) 8(1) 8(1) 8(1) 8(1) 37(0) 37(0) 37(0) 37(0) 47(0) 48(1) 50(1) 50(1) 8(2) 8(3) 7(3) 7(3) 7(2) 7(2) 7(2) 7(2) 108(5) 4.6 109(7) 6.4 110(7) 6.4 110(7) 6.4 Staffordshire
Suffolk 2(0) 2(0) 2(0) 2(0) 6(0) 6(0) 6(0) 6(0) 42(3) 44(3) 44(2) 44(2) 118(17) 117(18) 118(17) 119(17) 72(30) 72(31) 70(29) 69(28) 14(10) 14(10) 14(10) 14(10) 254(60) 23.6 255(62) 24.3 254(58) 22.8 254(57) 22.4 Suffolk
Surrey 1(0) 1(0) 1(0) 1(0) 9(0) 9(0) 9(0) 9(0) 40(0) 40(0) 40(0) 40(0) 31(0) 32(0) 32(0) 32(0) 4(2) 4(2) 4(2) 4(2) 2(1) 2(1) 2(1) 2(1) 87(3) 3.4 88(3) 3.4 88(3) 3.4 88(3) 3.4 Surrey
Tyne and Wear 1(0) 1(0) 1(0) 1(0) 3(0) 3(0) 3(0) 3(0) 14(1) 14(1) 14(1) 14(1) 6(0) 6(0) 6(0) 6(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 24(1) 4.2 24(1) 4.2 24(1) 4.2 24(1) 4.2 Tyne and Wear
West Midlands 8(0) 8(0) 8(0) 8(0) 5(0) 5(0) 5(0) 6(0) 41(1) 41(1) 41(1) 41(1) 14(0) 14(0) 14(0) 14(0) 2(0) 2(0) 2(0) 2(0) 0(0) 0(0) 0(0) 0(0) 70(1) 1.4 70(1) 1.4 70(1) 1.4 71(1) 1.4 West Midlands
East Sussex 0(0) 0(0) 0(0) 0(0) 5(0) 5(0) 5(0) 5(0) 30(0) 30(0) 30(0) 30(0) 29(1) 29(1) 29(1) 29(1) 4(1) 4(1) 4(1) 4(1) 4(3) 4(3) 4(3) 4(3) 72(5) 6.9 72(5) 6.9 72(5) 6.9 72(5) 6.9 East Sussex
West Sussex 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(0) 2(0) 25(0) 25(0) 25(0) 25(0) 31(0) 32(0) 32(0) 32(0) 7(0) 6(0) 6(0) 6(0) 4(2) 4(2) 4(2) 4(2) 70(2) 2.9 70(2) 2.9 70(2) 2.9 70(2) 2.9 West Sussex
Warwickshire 0(0) 0(0) 0(0) 0(0) 5(0) 5(0) 5(0) 5(0) 28(0) 28(0) 29(0) 29(0) 55(0) 55(0) 54(0) 54(0) 17(2) 17(2) 17(2) 17(2) 11(4) 11(4) 11(4) 11(5) 116(6) 5.2 116(6) 5.2 116(6) 5.2 116(7) 6.0 Warwickshire
Wiltshire 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(0) 2(0) 33(0) 33(0) 33(0) 33(0) 105(6) 105(6) 105(7) 105(7) 21(4) 21(4) 21(5) 21(5) 15(9) 15(9) 15(10) 15(10) 177(19) 10.7 177(19) 10.7 177(22) 12.4 177(22) 12.4 Wiltshire
Worcestershire 5(0) 5(0) 5(0) 5(0) 4(0) 4(0) 4(0) 4(0) 30(1) 30(1) 30(1) 30(1) 59(3) 59(6) 59(6) 60(5) 6(4) 6(4) 6(3) 5(3) 7(5) 6(4) 6(4) 6(4) 111(13) 11.7 110(15) 13.6 110(14) 12.7 110(13) 11.8 Worcestershire
East Yorkshire 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(0) 2(0) 11(0) 11(0) 11(0) 11(0) 17(0) 17(0) 17(0) 17(0) 3(0) 3(0) 3(0) 3(0) 2(2) 2(2) 2(2) 2(2) 36(2) 5.5 36(2) 5.5 36(2) 5.5 36(2) 5.6 East Yorkshire
North Yorkshire 3(0) 3(0) 3(0) 3(0) 6(0) 6(0) 6(0) 6(0) 35(0) 35(0) 36(0) 37(1) 49(4) 50(5) 50(5) 51(5) 4(1) 4(1) 4(1) 4(1) 14(4) 13(4) 13(5) 13(5) 111(9) 8.1 111(10) 9.0 112(11) 9.8 114(12) 10.5 North Yorkshire
South Yorkshire 2(0) 2(0) 2(0) 2(0) 1(0) 1(0) 1(0) 1(0) 26(1) 26(1) 26(1) 26(2) 15(1) 15(1) 15(1) 15(1) 2(0) 2(0) 2(0) 2(0) 1(0) 1(0) 1(1) 1(1) 47(2) 4.2 47(2) 4.2 47(3) 6.4 47(4) 8.5 South Yorkshire
West Yorkshire 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 55(2) 55(2) 54(2) 54(2) 21(1) 22(1) 23(1) 23(1) 5(0) 5(0) 4(0) 4(0) 1(0) 1(0) 1(0) 1(0) 92(3) 3.2 93(3) 3.2 92(3) 3.3 92(3) 3.3 West Yorkshire
Isle of Man 1(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 1(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 2(0) 0.0 2(0) 0.0 2(0) 0.0 2(0) 0.0 Isle of Man
Totals, ENGLAND 102(0) 104(0) 105(0) 105(0) 226(3) 229(3) 234(3) 235(3) 1677(33) 1675(33) 1674(34) 1,683(38) 2725(94) 2734(100) 2741(103) 2,747(103) 645(141) 641(146) 636(143) 626(140) 327(134) 322(134) 319(149) 320(153) 5702(405) 7.1 5705(416) 7.3 5709(432) 7.6 5716(437) 7.6 Total, ENGLAND
WALES        
Clwyd 0(0) 0(0) 0(0) 0(0) 1(0) 1(0) 1(0) 1(0) 9(1) 9(1) 9(1) 10(2) 12(1) 13(0) 13(0) 12(0) 0(0) 0(0) 0(0) 0(0) 2(0) 2(0) 2(0) 2(0) 24(2) 8.3 25(1) 4.0 25(1) 4.0 25(2) 8.0 Clwyd
Dyfed 0(0) 0(0) 0(0) 0(0) 2(0) 2(0) 2(0) 2(0) 6(0) 6(0) 6(0) 6(0) 7(1) 7(1) 7(1) 7(1) 1(0) 1(0) 1(0) 1(0) 2(1) 2(1) 2(1) 2(1) 18(2) 11.1 18(2) 11.1 18(2) 11.1 18(2) 11.1 Dyfed
Mid Glamorgan 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 8(0) 8(0) 8(0) 8(0) 8(2) 8(2) 7(2) 7(2) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 16(2) 12.5 16(2) 12.5 15(2) 13.3 15(2) 13.3 Mid Glamorgan
South Glamorgan 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 4(0) 4(0) 4(0) 4(0) 15(0) 15(0) 16(0) 16(0) 3(3) 3(3) 3(3) 3(3) 2(1) 2(1) 2(1) 2(1) 26(4) 15.4 26(4) 15.4 27(4) 14.8 27(4) 14.8 South Glamorgan
West Glamorgan 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 0(0) 0(0) 0(0) 0(0) 2(1) 2(1) 2(1) 2(1) 10(1) 10.0 10(1) 10.0 10(1) 10.0 10(1) 10.0 West Glamorgan
Gwent 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(0) 2(0) 17(1) 17(1) 17(2) 17(2) 20(5) 20(5) 20(5) 20(4) 3(1) 3(1) 3(1) 3(1) 2(1) 2(1) 2(1) 2(1) 45(8) 17.7 45(8) 17.7 45(9) 20.0 45(8) 17.7 Gwent
Gwynedd 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 6(0) 6(0) 6(0) 6(0) 1(0) 1(0) 1(0) 1(0) 0(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 7(0) 0.0 8(0) 0.0 8(0) 0.0 8(0) 0.0 Gwynedd
Powys 0(0) 0(0) 0(0) 0(0) 1(0) 1(0) 1(0) 1(0) 10(0) 10(0) 10(0) 10(0) 20(1) 20(1) 20(1) 20(1) 6(2) 6(2) 6(2) 6(2) 6(4) 6(4) 6(4) 6(4) 43(7) 16.3 43(7) 16.3 43(7) 16.3 43(7) 16.3 Powys
Totals, WALES 2(0) 2(0) 2(0) 2(0) 7(0) 7(0) 7(0) 7(0) 64(2) 64(2) 64(3) 65(4) 87(10) 88(9) 88(9) 87(8) 13(6) 14(6) 14(6) 14(6) 16(8) 16(8) 16(8) 16(8) 189(26) 13.7 191(25) 13.1 191(26) 13.6 191(26) 13.6 Total, WALES
SCOTLAND 0(0) 0(0) 0(0) 0(0) 5(0) 5(0) 5(0) 5(0) 10(1) 10(1) 10(1) 10(1) 2(0) 2(0) 3(0) 3(0) 1(0) 1(0) 0(0) 0(0) 1(1) 1(1) 1(1) 1(1) 19(2) 10.5 19(2) 10.5 19(2) 10.5 19(2) 10.5 SCOTLAND
Totals, SCOTLAND 0(0) 0(0) 0(0) 0(0) 5(0) 5(0) 5(0) 5(0) 10(1) 10(1) 10(1) 10(1) 2(0) 2(0) 3(0) 3(0) 1(0) 1(0) 0(0) 0(0) 1(1) 1(1) 1(1) 1(1) 19(2) 10.5 19(2) 10.5 19(2) 10.5 19(2) 10.5 Total, SCOTLAND
IRELAND 3(0) 3(0) 3(0) 3(0) 7(0) 7(0) 7(0) 7(0) 18(3) 18(3) 18(3) 18(3) 9(0) 9(0) 9(0) 9(0) 1(1) 1(1) 1(1) 1(0) 0(0) 0(0) 0(0) 0(0) 38(4) 10.5 38(4) 10.5 38(4) 10.5 38(3) 7.9 IRELAND
Totals, IRELAND 3(0) 3(0) 3(0) 3(0) 7(0) 7(0) 7(0) 7(0) 18(3) 18(3) 18(3) 18(3) 9(0) 9(0) 9(0) 9(0) 1(1) 1(1) 1(1) 1(0) 0(0) 0(0) 0(0) 0(0) 38(4) 10.5 38(4) 10.5 38(4) 10.5 38(3) 7.9 Total, IRELAND
REST OF WORLD         REST OF WORLD
Africa 0(0) 0(0) 0(0) 0(0) 4(0) 4(0) 4(0) 4(0) 3(0) 3(0) 3(0) 3(0) 2(0) 2(0) 3(0) 3(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 10(0) 0.0 10(0) 0.0 10(0) 0.0 10(0) 0.0 Africa
Australia 5(0) 5(0) 5(0) 6(0) 3(0) 3(0) 3(0) 3(0) 30(0) 32(0) 33(0) 32(0) 12(0) 12(0) 12(0) 12(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 50(0) 0.0 52(0) 0.0 53(0) 0.0 53(0) 0.0 Australia
New Zealand 2(0) 2(0) 2(0) 2(0) 0(0) 0(0) 0(0) 0(0) 5(1) 5(1) 5(1) 5(1) 1(1) 1(1) 1(1) 1(1) 1(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 9(2) 22.2 9(2) 22.2 9(2) 22.2 9(2) 22.2 New Zealand
Canada 1(0) 1(0) 1(0) 1(0) 2(0) 2(0) 2(0) 2(0) 4(0) 4(0) 4(0) 4(0) 1(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 8(0) 0.0 8(0) 0.0 8(0) 0.0 8(0) 0.0 Canada
India 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 1(1) 1(1) 1(1) 1(1) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 1(1) 100.0 1(1) 100.0 1(1) 100.0 1(1) 100.0 India
Pakistan 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 1(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 1(0) 0.0 1(0) 0.0 1(0) 0.0 1(0) 0.0 Pakistan
USA 0(0) 0(0) 0(0) 0(0) 8(0) 8(0) 8(0) 8(0) 26(3) 26(3) 29(3) 30(3) 3(0) 4(0) 4(0) 4(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 37(3) 8.1 38(3) 7.9 41(3) 7.3 42(3) 7.1 USA
Spain 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 1(1) 1(1) 1(1) 1(1) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 1(1) 100.0 1(1) 100.0 1(1) 100.0 1(1) 100.0 Spain
Totals, R-O-W 8(0) 8(0) 8(0) 9(0) 17(0) 17(0) 17(0) 17(0) 70(6) 72(6) 76(6) 76(6) 20(1) 22(1) 22(1) 22(1) 2(0) 1(0) 1(0) 1(0) 0(0) 0(0) 0(0) 0(0) 117(7) 6.0 120(7) 5.8 124(7) 5.6 125(7) 5.6 Total, R-O-W
WORLD TOTALS 115(0) 117(0) 118(0) 119(0) 262(3) 265(3) 270(3) 271(3) 1839(45) 1839(45) 1842(47) 1852(52) 2843(105) 2855(110) 2863(113) 2868(112) 662(148) 658(153) 652(150) 642(146) 344(143) 339(143) 336(158) 337(162) 6065(444) 7.3 6073(454) 7.5 6081(471) 7.7 6089(475) 7.8 WORLD TOTALS
2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002 2003 2004 2005 2002   2003   2004   2005  
  12+       10       8       6       5       4     Total % ( ) Total % ( ) Total % ( ) Total % ( )
unrgWorldByCountyCountry2002-2005.htm