Page: 1
1 to 45 out of 45 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 433-5586 | OK | Mon, 11 May 1885 | Grandsire Triples |
| BN iv.53 | ||||
| 2 | 433-5593 | OK | Mon, 24 Mar 1890 | Grandsire Triples |
| BN ix.7 | ||||
| 3 | 433-5608 | OK | Sat, 1 Jul 1899 | Single Oxford Bob Triples |
| BN xviii.79 | ||||
| 4 | 433-5619 | OK | Wed, 26 Dec 1900 | Double Norwich Court Bob Major |
| BN xix.428 | ||||
| 5 | 433-5624 | OK | Sat, 16 Feb 1901 | Stedman Triples |
| BN xix.512 | ||||
| 6 | 433-5635 | OK | Wed, 15 Jan 1902 | Stedman Triples |
| BN xx.464 | ||||
| 7 | 433-5643 | OK | Sun, 31 Mar 1907 | Stedman Triples |
| BN xxvi.31 | ||||
| 8 | 433-5656 | OK | Wed, 13 Nov 1907 | Grandsire Triples |
| BN xxvi.427 | ||||
| 9 | 433-5662 | OK | Sun, 7 Jun 1908 | Stedman Triples |
| BN xxvii.176 | ||||
| 10 | 433-5670 | OK | Sun, 27 Mar 1910 | Plain Bob Major |
| BN xxix.127 | ||||
| 11 | 433-5681 | OK | Wed, 22 Jun 1927 | Stedman Triples |
| RW 0849.0403 | ||||
| 12 | 433-5697 | OK | Sat, 30 Jan 1965 | Grandsire Triples |
| RW 2808.0119 | ||||
| 13 | 433-5704 | OK | Sat, 23 Oct 1971 | Cambridge Surprise Major |
| RW 3159.0977 | ||||
| 14 | 433-5712 | OK | Sat, 11 Feb 1978 | Grandsire Triples |
| RW 3491.0249 | ||||
| 15 | 433-5720 | OK | Sat, 13 Feb 1988 | Plain Bob Triples |
| RW 4010.0228 | ||||
| 16 | 433-5736 | OK | Sat, 8 Oct 1988 | Spliced Surprise Major (8 methods) |
| RW 4044.1018 | ||||
| 17 | 433-5748 | OK | Sat, 30 Sep 1989 | Plain Bob Minor |
| RW 4094.0927 | ||||
| 18 | 433-5757 | OK | Sat, 4 Nov 1989 | Erin Triples |
| RW 4100.1063 | ||||
| 19 | 123-8661 | OK | Sat, 3 Feb 1990 | Plain Bob Major |
| RW 4116.0275 | ||||
| 20 | 126-9381 | OK | Sat, 3 Nov 1990 | Yorkshire Surprise Major |
| RW 4153.1151 | ||||
| 21 | 127-2810 | OK | Sat, 1 Dec 1990 | Grandsire Triples |
| RW 4159.0033 | ||||
| 22 | 142-5503 | OK | Sat, 5 Mar 1994 | Stedman Triples |
| RW 4328 | ||||
| 23 | 145-3528 | OK | Sat, 22 Oct 1994 | Stedman Doubles |
| RW 4360.1146 | ||||
| 24 | 149-4063 | OK | Sun, 27 Aug 1995 | Stedman Triples |
| RW 4403 | ||||
| 25 | 155-1667 | OK | Sat, 2 Nov 1996 | Higher Walton Surprise Major |
| RW 4466 | ||||
| 26 | 161-3243 | OK | Sat, 14 Feb 1998 | Plain Bob Triples |
| RW 4531 | ||||
| 27 | 165-8566 | OK | Sat, 20 Feb 1999 | Yorkshire Surprise Major |
| RW 4587.0289 | ||||
| 28 | 170-8960 | OK | Sat, 19 Feb 2000 | Plain Bob Triples |
| RW 4647 | ||||
| 29 | 171-5644 | OK | Sat, 3 Jun 2000 | Stedman Triples |
| RW 4654 | ||||
| 30 | 172-3294 | OK | Sun, 6 Aug 2000 | Plain Bob Major |
| RW 4663 | ||||
| 31 | 176-6061 | OK | Sat, 17 Feb 2001 | Plain Bob Triples |
| RW 4710 | ||||
| 32 | 179-1083 | OK | Sat, 19 Jan 2002 | Stedman Triples |
| RW 4738 | ||||
| 33 | 179-8182 | OK | Sat, 16 Feb 2002 | Grandsire Major |
| RW 4745 | ||||
| 34 | 180-2054 | OK | Mon, 8 Apr 2002 | Stedman Triples |
| RW 4751 | ||||
| 35 | 184-3619 | OK | Sat, 15 Feb 2003 | Plain Bob Triples |
| RW 4794.0247 | ||||
| 36 | 193-0360 | OK | Sat, 12 Feb 2005 | Grandsire Triples |
| RW 4897.0207 | ||||
| 37 | 197-4767 | OK | Sat, 18 Feb 2006 | Grandsire Triples |
| RW 4950.0235 | ||||
| 38 | 197-8470 | OK | Sat, 25 Mar 2006 | Stedman Triples |
| RW 4955.0353 | ||||
| 39 | 198-7257 | OK | Thu, 1 Jun 2006 | Stedman Triples |
| RW 4965.0597 | ||||
| 40 | 215-5812 | OK | Sat, 1 May 2010 | Bristol Surprise Major |
| RW 5169.0525 | ||||
| 41 | 222-6425 | OK | Sat, 10 Dec 2011 | Stedman Triples |
| RW 5256.0068 | ||||
| 42 | 230-9031 | OK | Sat, 30 Nov 2013 | London Surprise Major |
| RW 5356.1277 | ||||
| 43 | 463-7564 | OK | Fri, 1 Jul 2016 | Devonshire Surprise Major |
| RW 5490.0732 | ||||
| 44 | 478-2181 | OK | Sat, 22 Feb 2020 | London Surprise Major |
| RW 5681.0264 | ||||
| 45 | 995-8725 | OK | Wed, 11 Dec 2024 | Spliced Surprise Major (8 methods) |
| RW 5930.1239 | ||||
Page: 1
|