Page: 1
1 to 15 out of 15 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 365-9505 | OK | Sat, 29 Nov 1919 | Doubles (2 methods) | 
| 2 | 365-9518 | OK | Sat, 18 Feb 1928 | Grandsire Doubles | 
| 3 | 365-9526 | OK | Sat, 27 Jul 1929 | Grandsire Doubles | 
| 4 | 365-9539 | OK | Mon, 4 Aug 1930 | Doubles (2 methods) | 
| 5 | 365-9547 | OK | Sat, 13 Sep 1930 | Doubles (2 methods) | 
| 6 | 365-9552 | OK | Sat, 27 Dec 1930 | Plain Bob Minor | 
| 7 | 365-9560 | OK | Thu, 23 Feb 1933 | Grandsire Doubles | 
| 8 | 365-9571 | OK | Wed, 26 Dec 1934 | Plain Bob Minor | 
| 9 | 365-9583 | OK | Thu, 26 Dec 1935 | Stedman Doubles | 
| 10 | 365-9594 | OK | Sun, 4 May 1947 | Grandsire Doubles | 
| 11 | 365-9604 | OK | Sat, 24 Oct 1953 | Plain Bob Minor | 
| 12 | 135-8660 | OK | Sun, 18 Oct 1992 | Surprise Minor (24 methods) | 
| RW 4255.1109 | ||||
| 13 | 136-9769 | OK | Sat, 9 Jan 1993 | Stedman Doubles | 
| RW 4268.0149 | ||||
| 14 | 171-7859 | OK | Mon, 26 Jun 2000 | Surprise Minor (7 methods) | 
| RW 4657 | ||||
| 15 | 211-8136 | OK | Mon, 15 Jun 2009 | Surprise Minor (7 methods) | 
| RW 5123.0684 | ||||
Page: 1
| 
 |