Page: First Previous 1 2 3 4 5 6 7 8 Next Last
501 to 600 out of 726 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 501 | 127-4495 | OK | Wed, 12 Dec 1990 | Cambridge Surprise Maximus |
| RW 4160.0063 | ||||
| 502 | 127-7576 | OK | Sat, 15 Dec 1990 | Spliced Maximus (7 methods) |
| RW 4162.0115 | ||||
| 503 | 128-0169 | OK | Sat, 12 Jan 1991 | Stedman Cinques |
| RW 4164.0172 | ||||
| 504 | 128-4180 | OK | Sun, 24 Feb 1991 | Cambridge Surprise Major |
| RW 4170.0309 | ||||
| 505 | 128-6316 | OK | Sat, 16 Mar 1991 | Cambridge Surprise Maximus |
| RW 4173.0374 | ||||
| 506 | 129-2563 | OK | Sat, 13 Apr 1991 | Spliced Surprise Maximus (4 methods) |
| RW 4180.0542 | ||||
| 507 | 129-6642 | OK | Sat, 8 Jun 1991 | Cambridge Surprise Maximus |
| RW 4184.0649 | ||||
| 508 | 130-0163 | OK | Sat, 13 Jul 1991 | Spliced Surprise Maximus (36 methods) |
| RW 4188.0744 | ||||
| 509 | 130-0651 | OK | Sun, 21 Jul 1991 | Minor (8 methods) |
| RW 4189.0768 | ||||
| 510 | 130-3571 | OK | Sun, 18 Aug 1991 | Cambridge Surprise Maximus |
| RW 4194.0880 | ||||
| 511 | 130-9221 | OK | Wed, 18 Sep 1991 | Spliced Surprise Major (8 methods) |
| RW 4201.1038 | ||||
| 512 | 130-9213 | OK | Sun, 22 Sep 1991 | Bristol Surprise Major |
| RW 4201.1038 | ||||
| 513 | 131-1832 | OK | Sun, 13 Oct 1991 | Stedman Triples |
| RW 4203.1088 | ||||
| 514 | 131-6162 | OK | Sat, 16 Nov 1991 | Strathclyde Surprise Maximus |
| RW 4207.1184 | ||||
| 515 | 132-5910 | OK | Sun, 26 Jan 1992 | Spliced Surprise Major (8 methods) |
| RW 4217.0188 | ||||
| 516 | 132-7800 | OK | Sat, 8 Feb 1992 | Stedman Cinques |
| RW 4220.0256 | ||||
| 517 | 133-1921 | OK | Sat, 14 Mar 1992 | Bristol Surprise Maximus |
| RW 4224.0353 | ||||
| 518 | 133-8894 | OK | Sat, 2 May 1992 | Spliced Maximus (9 methods) |
| RW 4231.0528 | ||||
| 519 | 134-0269 | OK | Sun, 10 May 1992 | Dunwich Surprise Major |
| RW 4233.0577 | ||||
| 520 | 135-0607 | OK | Sat, 15 Aug 1992 | Stedman Cinques |
| RW 4246.0895 | ||||
| 521 | 136-2994 | OK | Sat, 14 Nov 1992 | Fenchurch Surprise Maximus |
| RW 4260.1236 | ||||
| 522 | 136-9448 | OK | Sat, 12 Dec 1992 | London Surprise Major |
| RW 4267.0128 | ||||
| 523 | 137-1090 | OK | Sat, 9 Jan 1993 | Yorkshire Surprise Maximus |
| RW 4269.0174 | ||||
| 524 | 137-7399 | OK | Sat, 13 Feb 1993 | Lincolnshire Surprise Maximus |
| RW 4276.0351 | ||||
| 525 | 138-2136 | OK | Sat, 17 Apr 1993 | Bristol Surprise Maximus |
| RW 4281.0471 | ||||
| 526 | 139-2397 | OK | Sat, 10 Jul 1993 | Stedman Cinques |
| RW 4293.0768 | ||||
| 527 | 139-7203 | OK | Sat, 21 Aug 1993 | Yorkshire Surprise Maximus |
| RW 4299.0926 | ||||
| 528 | 140-1148 | OK | Sat, 4 Sep 1993 | Stedman Cinques |
| RW 4303.1026 | ||||
| 529 | 140-4578 | OK | Sat, 9 Oct 1993 | Bristol Surprise Maximus |
| RW 4306.1098 | ||||
| 530 | 141-0567 | OK | Sat, 13 Nov 1993 | Bristol Surprise Maximus |
| RW 4312.1240 | ||||
| 531 | 142-6401 | OK | Sat, 12 Mar 1994 | Stedman Cinques |
| RW 4329 | ||||
| 532 | 143-2549 | OK | Wed, 4 May 1994 | Bristol Surprise Major |
| RW 4336.0561 | ||||
| 533 | 143-7201 | OK | Sun, 15 May 1994 | Yorkshire Surprise Maximus |
| RW 4341 | ||||
| 534 | 143-8424 | OK | Sat, 4 Jun 1994 | Yorkshire Surprise Maximus |
| RW 4342 | ||||
| 535 | 143-8456 | OK | Sat, 11 Jun 1994 | Spliced Surprise Maximus (6 methods) |
| RW 4342 | ||||
| 536 | 144-1192 | OK | Wed, 6 Jul 1994 | Cambridge Surprise Major |
| RW 4345.0784 | ||||
| 537 | 144-2185 | OK | Sat, 16 Jul 1994 | Ruby Surprise Major |
| RW 4346.0809 | ||||
| 538 | 144-2508 | OK | Sat, 23 Jul 1994 | Stedman Cinques |
| RW 4347 | ||||
| 539 | 144-5468 | OK | Sun, 14 Aug 1994 | Heworth Surprise Major |
| RW 4351 | ||||
| 540 | 145-7413 | OK | Sat, 12 Nov 1994 | Lincolnshire Surprise Maximus |
| RW 4364.1244 | ||||
| 541 | 146-4166 | OK | Wed, 7 Dec 1994 | Bristol Surprise Major |
| RW 4371.0120 | ||||
| 542 | 146-0615 | OK | Sat, 10 Dec 1994 | Barford Surprise Maximus |
| RW 4368 | ||||
| 543 | 146-6130 | OK | Wed, 4 Jan 1995 | London Surprise Major |
| RW 4373.0168 | ||||
| 544 | 146-9129 | OK | Sat, 14 Jan 1995 | Ewerby Surprise Maximus |
| RW 4375 | ||||
| 545 | 148-0292 | OK | Wed, 5 Apr 1995 | Quabbs Surprise Major |
| RW 4387 | ||||
| 546 | 147-8168 | OK | Sat, 8 Apr 1995 | Rigel Surprise Maximus |
| RW 4386 | ||||
| 547 | 148-4071 | OK | Wed, 3 May 1995 | Superlative Surprise Major |
| RW 4390 | ||||
| 548 | 148-2593 | OK | Sat, 13 May 1995 | Yorkshire Surprise Maximus |
| RW 4389 | ||||
| 549 | 149-0000 | OK | Wed, 5 Jul 1995 | Fenham Surprise Major |
| RW 4398 | ||||
| 550 | 149-4017 | OK | Sat, 12 Aug 1995 | Humberside Surprise Maximus |
| RW 4403 | ||||
| 551 | 149-7497 | OK | Wed, 6 Sep 1995 | Pudsey Surprise Major |
| RW 4407 | ||||
| 552 | 150-5032 | OK | Sat, 14 Oct 1995 | Stedman Cinques |
| RW 4415 | ||||
| 553 | 150-9125 | OK | Sat, 25 Nov 1995 | Lincolnshire Surprise Major |
| RW 4420 | ||||
| 554 | 151-1569 | OK | Sat, 9 Dec 1995 | Stedman Cinques |
| RW 4422 | ||||
| 555 | 151-1575 | OK | Sun, 17 Dec 1995 | Cambridge Surprise Maximus |
| RW 4422 | ||||
| 556 | 151-7487 | OK | Wed, 17 Jan 1996 | Plain Bob Major |
| RW 4427.0227 | ||||
| 557 | 153-5958 | OK | Sat, 13 Apr 1996 | Little Bob Royal |
| RW 4448 | ||||
| 558 | 153-2428 | OK | Sat, 25 May 1996 | Spliced Surprise Major (8 methods) |
| RW 4444 | ||||
| 559 | 153-5633 | OK | Sat, 8 Jun 1996 | Cambridge Surprise Maximus |
| RW 4448 | ||||
| 560 | 153-5056 | OK | Wed, 19 Jun 1996 | Essex Surprise Major |
| RW 4447 | ||||
| 561 | 154-1903 | OK | Sat, 10 Aug 1996 | Pudsey Surprise Major |
| RW 4456 | ||||
| 562 | 155-4588 | OK | Sat, 12 Oct 1996 | Queenscliffe Surprise Maximus |
| RW 4469 | ||||
| 563 | 155-2061 | OK | Sat, 9 Nov 1996 | Bristol Surprise Maximus |
| RW 4466 | ||||
| 564 | 156-4477 | OK | Sat, 18 Jan 1997 | Stedman Cinques |
| RW 4478 | ||||
| 565 | 156-3823 | OK | Wed, 22 Jan 1997 | Zelah Surprise Major |
| RW 4478 | ||||
| 566 | 157-8139 | OK | Sat, 15 Mar 1997 | Yorkshire Surprise Maximus |
| RW 4494 | ||||
| 567 | 157-4452 | OK | Sat, 12 Apr 1997 | Stedman Cinques |
| RW 4490 | ||||
| 568 | 158-8946 | OK | Sat, 9 Aug 1997 | Stedman Caters |
| RW 4506 | ||||
| 569 | 159-2051 | OK | Sun, 7 Sep 1997 | Sandringham Surprise Major |
| RW 4509 | ||||
| 570 | 160-2605 | OK | Sat, 15 Nov 1997 | Cambridge Surprise Maximus |
| RW 4521.1279 | ||||
| 571 | 160-5823 | OK | Wed, 3 Dec 1997 | Gainsborough Surprise Major |
| RW 4525 | ||||
| 572 | 161-4181 | OK | Sat, 13 Dec 1997 | Cambridge Surprise Maximus |
| RW 4532 | ||||
| 573 | 165-2983 | OK | Sat, 10 Jan 1998 | Yorkshire Surprise Maximus |
| RW 4581 | ||||
| 574 | 165-2994 | OK | Sat, 14 Feb 1998 | New Cambridge Surprise Maximus |
| RW 4581 | ||||
| 575 | 165-3002 | OK | Sat, 14 Mar 1998 | Superlative Surprise Maximus |
| RW 4581 | ||||
| 576 | 162-7461 | OK | Sat, 30 May 1998 | Little Glemham Little Surprise Major |
| RW 4548.0629 | ||||
| 577 | 165-3015 | OK | Sat, 13 Jun 1998 | Pudsey Surprise Maximus |
| RW 4581 | ||||
| 578 | 165-3028 | OK | Sat, 11 Jul 1998 | York Surprise Maximus |
| RW 4581 | ||||
| 579 | 164-2165 | OK | Wed, 26 Aug 1998 | Pudsey Surprise Major |
| RW 4568 | ||||
| 580 | 165-3031 | OK | Sun, 27 Sep 1998 | Cambridge Surprise Maximus |
| RW 4581 | ||||
| 581 | 165-3044 | OK | Sat, 12 Dec 1998 | Rochester Surprise Maximus |
| RW 4581 | ||||
| 582 | 165-3821 | OK | Sat, 9 Jan 1999 | Snow Tiger Delight Maximus |
| RW 4581 | ||||
| 583 | 166-1369 | OK | Sat, 13 Mar 1999 | Stedman Cinques |
| RW 4590 | ||||
| 584 | 166-1391 | OK | Sun, 21 Mar 1999 | Grandsire Triples |
| RW 4590 | ||||
| 585 | 166-8221 | OK | Sat, 8 May 1999 | Stedman Cinques |
| RW 4598 | ||||
| 586 | 166-9050 | OK | Sat, 22 May 1999 | Yorkshire Surprise Maximus |
| RW 4599 | ||||
| 587 | 167-1019 | OK | Sat, 5 Jun 1999 | Cambridge Surprise Maximus |
| RW 4602 | ||||
| 588 | 169-7304 | OK | Sat, 8 Jan 2000 | Yorkshire Surprise Maximus |
| RW 4632 | ||||
| 589 | 170-1133 | OK | Sat, 12 Feb 2000 | Stedman Cinques |
| RW 4636 | ||||
| 590 | 171-3796 | OK | Sun, 28 May 2000 | Yorkshire Surprise Maximus |
| RW 4652 | ||||
| 591 | 171-7799 | OK | Sat, 10 Jun 2000 | Grandsire Triples |
| RW 4657 | ||||
| 592 | 171-9885 | OK | Thu, 29 Jun 2000 | Lincolnshire Surprise Maximus |
| RW 4658 | ||||
| 593 | 171-9899 | OK | Sat, 1 Jul 2000 | Cambridge Surprise Maximus |
| RW 4658 | ||||
| 594 | 172-0492 | OK | Mon, 24 Jul 2000 | Canterbury Little Bob Major |
| RW 4659 | ||||
| 595 | 172-3123 | OK | Sat, 5 Aug 2000 | Stedman Cinques |
| RW 4663 | ||||
| 596 | 172-6996 | OK | Sat, 9 Sep 2000 | Stedman Cinques |
| RW 4668 | ||||
| 597 | 173-0591 | OK | Sat, 14 Oct 2000 | Barford Surprise Maximus |
| RW 4672 | ||||
| 598 | 173-7691 | OK | Sat, 18 Nov 2000 | Spliced Surprise Maximus (4 methods) |
| RW 4680 | ||||
| 599 | 173-9896 | OK | Sat, 16 Dec 2000 | Lincolnshire Surprise Maximus |
| RW 4682.0063 | ||||
| 600 | 174-4183 | OK | Sat, 13 Jan 2001 | Yorkshire Surprise Maximus |
| RW 4685 | ||||
Page: First Previous 1 2 3 4 5 6 7 8 Next Last
|