Page: 1 2 3 4 5 6 7 8 Next Last
1 to 100 out of 780 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 151-8334 | OK | Mon, 19 Feb 1996 | London Surprise Major |
| RW 4429 | ||||
| 2 | 152-9849 | OK | Wed, 3 Apr 1996 | Surprise Minor (3 methods) |
| RW 4442 | ||||
| 3 | 152-5681 | OK | Fri, 5 Apr 1996 | Cambridge Surprise Major |
| RW 4438 | ||||
| 4 | 152-6899 | OK | Tue, 23 Apr 1996 | Minor (2 methods) |
| RW 4439 | ||||
| 5 | 153-4366 | OK | Tue, 7 May 1996 | Surprise Minor (4 methods) |
| RW 4447 | ||||
| 6 | 152-7914 | OK | Wed, 8 May 1996 | Yorkshire Surprise Major |
| RW 4440 | ||||
| 7 | 152-9858 | OK | Mon, 13 May 1996 | Surprise Minor (5 methods) |
| RW 4442 | ||||
| 8 | 153-0724 | OK | Tue, 28 May 1996 | Minor (7 methods) |
| RW 4443 | ||||
| 9 | 153-1766 | OK | Fri, 31 May 1996 | Surprise Minor (6 methods) |
| RW 4444 | ||||
| 10 | 153-3439 | OK | Tue, 4 Jun 1996 | Surprise Minor (7 methods) |
| RW 4446 | ||||
| 11 | 153-3447 | OK | Tue, 11 Jun 1996 | Surprise Minor (9 methods) |
| RW 4446 | ||||
| 12 | 153-3452 | OK | Fri, 14 Jun 1996 | Plain Bob Minor |
| RW 4446 | ||||
| 13 | 153-3460 | OK | Wed, 19 Jun 1996 | Minor (5 methods) |
| RW 4446 | ||||
| 14 | 153-5215 | OK | Wed, 26 Jun 1996 | Rutland Surprise Major |
| RW 4448 | ||||
| 15 | 153-6745 | OK | Mon, 8 Jul 1996 | Superlative Surprise Major |
| RW 4450 | ||||
| 16 | 153-5228 | OK | Wed, 10 Jul 1996 | Cambridge Surprise Minor |
| RW 4448 | ||||
| 17 | 153-6759 | OK | Mon, 15 Jul 1996 | Surprise Minor (11 methods) |
| RW 4450 | ||||
| 18 | 153-8037 | OK | Mon, 29 Jul 1996 | Lincolnshire Surprise Major |
| RW 4452 | ||||
| 19 | 153-9846 | OK | Mon, 5 Aug 1996 | Surprise Minor (2 methods) |
| RW 4454 | ||||
| 20 | 154-1323 | OK | Mon, 19 Aug 1996 | Pudsey Surprise Major |
| RW 4456 | ||||
| 21 | 154-3272 | OK | Tue, 17 Sep 1996 | London Surprise Minor |
| RW 4458 | ||||
| 22 | 154-4287 | OK | Wed, 25 Sep 1996 | Spliced Surprise Minor (14 methods) |
| RW 4459 | ||||
| 23 | 154-6362 | OK | Wed, 9 Oct 1996 | Spliced Surprise Minor (18 methods) |
| RW 4461.1079 | ||||
| 24 | 154-6370 | OK | Sun, 13 Oct 1996 | Surprise Minor (2 methods) |
| RW 4461.1079 | ||||
| 25 | 154-8143 | OK | Tue, 15 Oct 1996 | Spliced Surprise Major (8 methods) |
| RW 4462 | ||||
| 26 | 154-8227 | OK | Tue, 22 Oct 1996 | Treble Bob Minor (4 methods) |
| RW 4463.1125 | ||||
| 27 | 155-0700 | OK | Fri, 8 Nov 1996 | Spliced Surprise Minor (22 methods) |
| RW 4465 | ||||
| 28 | 155-0685 | OK | Sat, 9 Nov 1996 | Yorkshire Surprise Major |
| RW 4465 | ||||
| 29 | 155-7447 | OK | Sat, 16 Nov 1996 | Plain Bob Major |
| RW 4473 | ||||
| 30 | 155-3944 | OK | Mon, 25 Nov 1996 | Yorkshire Surprise Major |
| RW 4469 | ||||
| 31 | 155-3902 | OK | Mon, 2 Dec 1996 | Stedman Triples |
| RW 4469 | ||||
| 32 | 155-5262 | OK | Fri, 6 Dec 1996 | Surprise Minor (2 methods) |
| RW 4472 | ||||
| 33 | 155-5311 | OK | Sun, 15 Dec 1996 | Surprise Minor (2 methods) |
| RW 4472 | ||||
| 34 | 156-1890 | OK | Tue, 7 Jan 1997 | Cambridge Surprise Minor |
| RW 4476 | ||||
| 35 | 156-1900 | OK | Fri, 10 Jan 1997 | Cambridge Surprise Major |
| RW 4476 | ||||
| 36 | 156-1913 | OK | Mon, 13 Jan 1997 | Plain Bob Major |
| RW 4476 | ||||
| 37 | 156-3160 | OK | Tue, 21 Jan 1997 | Spliced Surprise Minor (18 methods) |
| RW 4477 | ||||
| 38 | 156-3147 | OK | Fri, 24 Jan 1997 | Yorkshire Surprise Major |
| RW 4477 | ||||
| 39 | 156-3171 | OK | Mon, 27 Jan 1997 | Grandsire Triples |
| RW 4477 | ||||
| 40 | 156-3183 | OK | Tue, 28 Jan 1997 | Surprise Minor (7 methods) |
| RW 4477 | ||||
| 41 | 156-3194 | OK | Sun, 2 Feb 1997 | Kent Treble Bob Major |
| RW 4477 | ||||
| 42 | 156-4663 | OK | Fri, 7 Feb 1997 | Doubles (5 methods) |
| RW 4479 | ||||
| 43 | 156-5239 | OK | Sun, 9 Feb 1997 | Double Norwich Court Bob Major |
| RW 4479 | ||||
| 44 | 156-5344 | OK | Sun, 16 Feb 1997 | Rutland Surprise Major |
| RW 4480 | ||||
| 45 | 156-6200 | OK | Tue, 18 Feb 1997 | Spliced Surprise Minor (18 methods) |
| RW 4481 | ||||
| 46 | 156-6213 | OK | Fri, 21 Feb 1997 | Cambridge Surprise Major |
| RW 4481 | ||||
| 47 | 156-6221 | OK | Sun, 23 Feb 1997 | Minor (6 methods) |
| RW 4481 | ||||
| 48 | 156-6237 | OK | Fri, 28 Feb 1997 | Minor (3 methods) |
| RW 4481 | ||||
| 49 | 156-7229 | OK | Mon, 3 Mar 1997 | Surprise Minor (7 methods) |
| RW 4482 | ||||
| 50 | 156-8019 | OK | Mon, 10 Mar 1997 | Lincolnshire Surprise Major |
| RW 4483 | ||||
| 51 | 156-8043 | OK | Fri, 14 Mar 1997 | Rutland Surprise Major |
| RW 4483 | ||||
| 52 | 156-9067 | OK | Tue, 18 Mar 1997 | Minor (4 methods) |
| RW 4484 | ||||
| 53 | 157-0071 | OK | Fri, 21 Mar 1997 | Spliced Surprise Major (4 methods) |
| RW 4485 | ||||
| 54 | 157-0094 | OK | Mon, 24 Mar 1997 | Minor (6 methods) |
| RW 4485 | ||||
| 55 | 157-0980 | OK | Sun, 30 Mar 1997 | Doubles (2 methods) |
| RW 4486 | ||||
| 56 | 157-0995 | OK | Fri, 4 Apr 1997 | Minor (7 methods) |
| RW 4486 | ||||
| 57 | 157-1850 | OK | Wed, 9 Apr 1997 | Surprise Minor (12 methods) |
| RW 4487 | ||||
| 58 | 157-2739 | OK | Mon, 14 Apr 1997 | Surprise Minor (17 methods) |
| RW 4488 | ||||
| 59 | 157-2747 | OK | Tue, 15 Apr 1997 | Minor (7 methods) |
| RW 4488 | ||||
| 60 | 157-2752 | OK | Fri, 18 Apr 1997 | Spliced Surprise Major (5 methods) |
| RW 4488 | ||||
| 61 | 157-5128 | OK | Tue, 22 Apr 1997 | Bristol Surprise Major |
| RW 4490 | ||||
| 62 | 157-4405 | OK | Tue, 29 Apr 1997 | Cambridge Surprise Major |
| RW 4490 | ||||
| 63 | 157-4418 | OK | Wed, 30 Apr 1997 | Spliced Surprise Major (4 methods) |
| RW 4490 | ||||
| 64 | 157-6081 | OK | Fri, 9 May 1997 | Yorkshire Surprise Major |
| RW 4492 | ||||
| 65 | 157-6917 | OK | Fri, 16 May 1997 | Spliced Surprise Major (6 methods) |
| RW 4493 | ||||
| 66 | 157-6958 | OK | Fri, 23 May 1997 | Surprise Minor (2 methods) |
| RW 4493 | ||||
| 67 | 157-8243 | OK | Tue, 27 May 1997 | Cambridge Surprise Major |
| RW 4494 | ||||
| 68 | 158-0130 | OK | Mon, 9 Jun 1997 | Minor (7 methods) |
| RW 4496 | ||||
| 69 | 158-1538 | OK | Fri, 20 Jun 1997 | Surprise Minor (2 methods) |
| RW 4498 | ||||
| 70 | 158-1551 | OK | Sun, 22 Jun 1997 | Kent Treble Bob Major |
| RW 4498 | ||||
| 71 | 158-1567 | OK | Sun, 22 Jun 1997 | Chester Surprise Minor |
| RW 4498 | ||||
| 72 | 158-2679 | OK | Wed, 25 Jun 1997 | St Simon's Bob Doubles |
| RW 4499 | ||||
| 73 | 158-3375 | OK | Sun, 29 Jun 1997 | Yorkshire Surprise Major |
| RW 4500 | ||||
| 74 | 158-3388 | OK | Wed, 9 Jul 1997 | Cambridge Surprise Minor |
| RW 4500 | ||||
| 75 | 158-4473 | OK | Wed, 16 Jul 1997 | Surprise Minor (7 methods) |
| RW 4501 | ||||
| 76 | 158-4964 | OK | Mon, 21 Jul 1997 | Spliced Surprise Minor (14 methods) |
| RW 4502 | ||||
| 77 | 158-5781 | OK | Mon, 28 Jul 1997 | Grandsire Triples |
| RW 4503 | ||||
| 78 | 158-6380 | OK | Fri, 1 Aug 1997 | Yorkshire Surprise Major |
| RW 4504 | ||||
| 79 | 158-6367 | OK | Wed, 6 Aug 1997 | Spliced Surprise Minor (21 methods) |
| RW 4504 | ||||
| 80 | 158-8459 | OK | Sun, 10 Aug 1997 | Stedman Doubles |
| RW 4506 | ||||
| 81 | 159-1344 | OK | Mon, 1 Sep 1997 | Lincolnshire Surprise Major |
| RW 4509 | ||||
| 82 | 159-1353 | OK | Tue, 2 Sep 1997 | Cambridge Surprise Major |
| RW 4509 | ||||
| 83 | 159-3301 | OK | Mon, 22 Sep 1997 | Surprise Minor (3 methods) |
| RW 4511 | ||||
| 84 | 159-3299 | OK | Mon, 22 Sep 1997 | Spliced Surprise Major (4 methods) |
| RW 4511 | ||||
| 85 | 159-4200 | OK | Mon, 29 Sep 1997 | Yorkshire Surprise Major |
| RW 4512 | ||||
| 86 | 159-5491 | OK | Mon, 6 Oct 1997 | Surprise Minor (7 methods) |
| RW 4514 | ||||
| 87 | 159-5822 | OK | Tue, 7 Oct 1997 | Spliced Surprise Major (6 methods) |
| RW 4514 | ||||
| 88 | 159-5531 | OK | Wed, 15 Oct 1997 | Surprise Minor (7 methods) |
| RW 4514 | ||||
| 89 | 159-5515 | OK | Sun, 19 Oct 1997 | Stedman Triples |
| RW 4514 | ||||
| 90 | 159-6976 | OK | Tue, 21 Oct 1997 | Cambridge Surprise Minor |
| RW 4516 | ||||
| 91 | 159-6984 | OK | Mon, 27 Oct 1997 | Surprise Minor (8 methods) |
| RW 4516 | ||||
| 92 | 159-8217 | OK | Mon, 3 Nov 1997 | Surprise Minor (8 methods) |
| RW 4517 | ||||
| 93 | 159-8975 | OK | Tue, 11 Nov 1997 | Magormegakeggery Surprise Major |
| RW 4518 | ||||
| 94 | 160-1163 | OK | Mon, 24 Nov 1997 | Minor (7 methods) |
| RW 4520 | ||||
| 95 | 160-1174 | OK | Wed, 26 Nov 1997 | Cambridge Surprise Minor |
| RW 4520 | ||||
| 96 | 160-2937 | OK | Fri, 28 Nov 1997 | Pudsey Surprise Major |
| RW 4521.1279 | ||||
| 97 | 160-2968 | OK | Mon, 1 Dec 1997 | Plain Bob Major |
| RW 4521.1279 | ||||
| 98 | 160-4860 | OK | Sun, 21 Dec 1997 | Yorkshire Surprise Major |
| RW 4525 | ||||
| 99 | 160-4839 | OK | Wed, 24 Dec 1997 | Cambridge Surprise Minor |
| RW 4525 | ||||
| 100 | 160-4847 | OK | Tue, 30 Dec 1997 | Yorkshire Surprise Major |
| RW 4525 | ||||
Page: 1 2 3 4 5 6 7 8 Next Last
|