| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 189 | Ashwell, S Mary | 1 | 0 |
| 240 | Ayston, S Mary the Virgin | 1 | 0 |
| 323 | Barrowden, S Peter | 12 | 0 |
| 406 | Belton near Uppingham, S Peter | 26 | 0 |
| 680 | Braunston, All Saints | 14 | 0 |
| 787 | Brooke, S Peter | 5 | 0 |
| 909 | Caldecott, S John the Evangelist | 11 | 0 |
| 1336 | Cottesmore, S Nicholas | 15 | 0 |
| 1727 | Edith Weston, S Mary | 25 | 0 |
| 1773 | Empingham, S Peter | 7 | 0 |
| 1829 | Exton, SS Peter & Paul | 19 | 1 |
| 2022 | Glaston, S Andrew | 26 | 0 |
| 2103 | Great Casterton, SS Peter & Paul | 7 | 0 |
| 2183 | Greetham, S Mary the Virgin | 19 | 0 |
| 2248 | Hambleton, S Andrew | 4 | 0 |
| 2871 | Langham, SS Peter & Paul | 22 | 0 |
| 3187 | Lyddington, S Andrew | 29 | 0 |
| 3203 | Lyndon, S Martin | 2 | 0 |
| 3278 | Market Overton, SS Peter & Paul | 9 | 0 |
| 3613 | North Luffenham, S John the Baptist | 12 | 0 |
| 3698 | Oakham, All Saints | 140 | 0 |
| 3979 | Preston, SS Peter & Paul | 31 | 0 |
| 4097 | Ridlington, SS Mary Magdalene & Andrew | 2 | 0 |
| 4189 | Ryhall, S John the Evangelist | 2 | 0 |
| 4268 | Seaton, All Hallows | 7 | 0 |
| 4478 | South Luffenham, S Mary the Virgin | 1 | 0 |
| 5048 | Tinwell, All Saints | 1 | 0 |
| 5168 | Uppingham, SS Peter & Paul | 71 | 0 |
| 5438 | Whissendine, S Andrew | 33 | 0 |
| 5544 | Wing, SS Peter & Paul | 4 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|