| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 18 | Abson, S James the Great | 26 | 0 |
| 35 | Adlestrop, S Mary Magdalene | 4 | 0 |
| 57 | Alderton, S Margaret | 13 | 0 |
| 81 | Almondsbury, S Mary the Virgin | 50 | 0 |
| 96 | Alveston, S Helen | 15 | 0 |
| 98 | Alvington, S Andrew | 4 | 0 |
| 107 | Ampney Crucis, Holy Rood | 6 | 0 |
| 142 | Arlingham, S Mary the Virgin | 3 | 0 |
| 168 | Ashchurch, S Nicholas | 80 | 0 |
| 176 | Ashleworth, SS Andrew & Bartholomew | 12 | 0 |
| 184 | Ashton under Hill, S Barbara | 16 | 0 |
| 225 | Avening, Holy Cross | 5 | 0 |
| 229 | Awre, S Andrew | 10 | 0 |
| 251 | Badgeworth, Holy Trinity | 20 | 0 |
| 749 | Baptist Mills, Bristol, S Werburgh | 12 | 0 |
| 311 | Barnsley, S Mary | 4 | 0 |
| 314 | Barnwood, S Lawrence | 121 | 0 |
| 428 | Berkeley, S Mary the Virgin | 106 | 1 |
| 453 | Bibury, S Mary | 6 | 0 |
| 502 | Bishop's Cleeve, S Michael & All Angels | 40 | 0 |
| 517 | Bisley, All Saints | 145 | 0 |
| 521 | Bitton, S Mary | 48 | 1 |
| 542 | Blaisdon, S Michael & All Angels | 22 | 0 |
| 551 | Bledington, S Leonard | 4 | 0 |
| 563 | Blockley, SS Peter & Paul | 22 | 0 |
| 612 | Bourton on the Hill, S Lawrence | 5 | 0 |
| 613 | Bourton on the Water, S Lawrence | 25 | 0 |
| 733 | Brimpsfield, S Michael | 9 | 0 |
| 740 | Bristol, All Saints | 134 | 1 |
| 741 | Bristol, Christ Church with S Ewen | 306 | 0 |
| 742 | Bristol, Holy & Undivided Trinity | 645 | 1 |
| 7004 | Bristol, S George | 38 | 0 |
| 2560 | Bristol, S James | 85 | 1 |
| 743 | Bristol, S John on the Wall | 193 | 1 |
| 744 | Bristol, S Mark | 31 | 0 |
| 7006 | Bristol, S Mary-le-Port | 24 | 0 |
| 745 | Bristol, S Michael on the Mount, Without | 180 | 0 |
| 7007 | Bristol, S Nicholas | 73 | 3 |
| 7008 | Bristol, S Peter | 14 | 0 |
| 747 | Bristol, S Stephen the Martyr | 713 | 9 |
| 3502 | Bristol, SS Philip & Jacob | 197 | 0 |
| 765 | Broadwell, S Paul | 2 | 0 |
| 772 | Brockworth, S George | 23 | 0 |
| 783 | Bromsberrow, S Mary the Virgin | 54 | 0 |
| 819 | Buckland, S Michael | 3 | 0 |
| 919 | Cam, S George | 21 | 0 |
| 992 | Chaceley, S John the Baptist | 2 | 0 |
| 1004 | Chalford, Christ Church | 11 | 0 |
| 1018 | Charlton Kings, S Mary | 97 | 0 |
| 1044 | Chedworth, S Andrew | 11 | 0 |
| 7737 | Cheltenham, Bicycle Ring | 2 | 0 |
| 1055 | Cheltenham, S Mark | 42 | 0 |
| 1056 | Cheltenham, S Mary | 241 | 5 |
| 5777 | Cherington, S Nicholas | 4 | 0 |
| 1110 | Chipping Campden, S James | 56 | 0 |
| 1112 | Chipping Sodbury, S John the Baptist | 39 | 0 |
| 1157 | Churcham, S Andrew | 10 | 0 |
| 1158 | Churchdown, S Bartholomew | 19 | 0 |
| 1164 | Cirencester, S John the Baptist | 119 | 0 |
| 7002 | Clifton, Bristol, Emmanuel | 6 | 0 |
| 7003 | Clifton, Bristol, S Andrew | 16 | 0 |
| 1224 | Coaley, S Bartholomew | 2 | 0 |
| 1225 | Coalpit Heath, S Saviour | 60 | 0 |
| 1245 | Cold Aston, S Andrew | 3 | 0 |
| 1253 | Colesbourne, S James | 4 | 0 |
| 1262 | Coln St Aldwyns, Decollation of S John the Baptist | 43 | 0 |
| 1263 | Coln St Denys, S James the Great | 3 | 0 |
| 1280 | Compton Abdale, S Oswald | 4 | 0 |
| 1316 | Corse, S Margaret | 15 | 0 |
| 1350 | Cowley, S Mary | 4 | 0 |
| 1362 | Cranham, S James the Great | 33 | 0 |
| 1386 | Cromhall, S Andrew | 83 | 0 |
| 1473 | Deerhurst, S Mary | 9 | 0 |
| 1501 | Didbrook, S George | 11 | 0 |
| 1546 | Down Ampney, All Saints | 2 | 0 |
| 1553 | Doynton, Blessed Trinity | 1 | 0 |
| 1577 | Dumbleton, S Peter | 12 | 0 |
| 1602 | Dursley, S James the Great | 156 | 1 |
| 1608 | Dymock, S Mary the Virgin | 11 | 0 |
| 1609 | Dyrham, S Peter | 34 | 0 |
| 1684 | Eastington, S Michael & All Angels | 6 | 0 |
| 1704 | Ebrington, S Eadburgha | 6 | 0 |
| 1719 | Edgeworth, S Mary | 6 | 0 |
| 1741 | Elkstone, S John the Evangelist | 13 | 0 |
| 1752 | Elmore, S John the Baptist | 32 | 0 |
| 1779 | English Bicknor, S Mary | 12 | 0 |
| 1802 | Evenlode, S Edward | 1 | 0 |
| 1840 | Fairford, S Mary the Virgin | 41 | 0 |
| 1890 | Filton, S Peter | 18 | 0 |
| 1949 | Frampton Cotterell, S Peter | 24 | 0 |
| 1950 | Frampton on Severn, S Mary | 15 | 0 |
| 1957 | Frenchay, S John the Baptist | 35 | 0 |
| 7079 | Frocester, S Peter | 2 | 0 |
| 2031 | Gloucester, Holy & Indivisible Trinity | 101 | 0 |
| 2032 | Gloucester, S Mary de Crypt | 188 | 2 |
| 2033 | Gloucester, S Mary de Lode | 11 | 0 |
| 7081 | Gloucester, S Michael | 68 | 2 |
| 2091 | Great Barrington, S Mary | 120 | 0 |
| 2152 | Great Rissington, S John the Baptist | 3 | 0 |
| 2173 | Great Witcombe, S Mary | 39 | 0 |
| 2210 | Guiting Power, S Michael | 4 | 0 |
| 2281 | Hardwicke, S Nicholas | 38 | 0 |
| 2283 | Haresfield, S Peter | 41 | 0 |
| 2317 | Hartpury, S Mary the Virgin | 11 | 0 |
| 2326 | Hasfield, S Mary | 13 | 0 |
| 2340 | Hatherop, S Nicholas | 19 | 0 |
| 7879 | Hawkesbury, St Mary | 17 | 0 |
| 2401 | Hempsted, S Swithun | 45 | 0 |
| 2404 | Henbury, Bristol, S Mary the Virgin | 52 | 0 |
| 2437 | Hewelsfield, S Mary Magdalene | 10 | 0 |
| 2549 | Horfield, Bristol, Holy Trinity | 18 | 0 |
| 2566 | Horsley, S Martin | 26 | 1 |
| 2569 | Horton, S James the Elder | 3 | 0 |
| 2604 | Huntley, S John the Baptist | 6 | 0 |
| 2675 | Iron Acton, S James the Less | 11 | 0 |
| 2708 | Kemble, All Saints | 23 | 0 |
| 2711 | Kempsford, S Mary | 12 | 0 |
| 2777 | Kingsdown, Bristol, S Matthew | 46 | 0 |
| 2920 | Lechlade, S Lawrence | 23 | 0 |
| 2923 | Leckhampton, S Peter | 426 | 3 |
| 2955 | Leonard Stanley, S Swithun | 16 | 0 |
| 3042 | Littledean, S Ethelbert | 5 | 0 |
| 3132 | Long Newnton, Holy Trinity | 3 | 0 |
| 3137 | Longborough, S James | 12 | 0 |
| 3143 | Longhope, All Saints | 8 | 0 |
| 3144 | Longney, S Lawrence | 110 | 0 |
| 3164 | Lower Slaughter, S Mary | 3 | 0 |
| 3193 | Lydney, S Mary the Virgin | 147 | 2 |
| 3234 | Maisemore, S Giles | 26 | 0 |
| 3249 | Mangotsfield, S James | 62 | 0 |
| 3293 | Marshfield, S Mary the Virgin | 31 | 1 |
| 3367 | Meysey Hampton, S Mary | 35 | 0 |
| 3371 | Mickleton, S Lawrence | 61 | 0 |
| 3408 | Minchinhampton, Holy Trinity | 23 | 0 |
| 3414 | Minsterworth, S Peter | 25 | 0 |
| 3421 | Mitcheldean, S Michael & All Angels | 39 | 0 |
| 3456 | Moreton in Marsh, S David | 85 | 0 |
| 3455 | Moreton Valence, S Stephen | 12 | 0 |
| 3506 | Naunton, S Andrew | 1 | 0 |
| 3554 | Newent, S Mary the Virgin | 29 | 0 |
| 3561 | Newland, All Saints | 20 | 0 |
| 3566 | Newnham on Severn, S Peter | 25 | 0 |
| 3599 | North Cerney, All Saints | 35 | 0 |
| 3621 | North Nibley, S Martin | 15 | 0 |
| 3650 | Northleach, SS Peter & Paul | 12 | 0 |
| 3657 | Norton, S Mary | 23 | 0 |
| 3710 | Oddington, S Nicholas | 6 | 0 |
| 3742 | Olveston, S Mary of Malmesbury | 40 | 0 |
| 3818 | Painswick, S Mary the Virgin | 288 | 12 |
| 3975 | Prestbury, S Mary | 112 | 2 |
| 3977 | Preston, All Saints | 2 | 0 |
| 3997 | Pucklechurch, S Thomas a Becket | 12 | 0 |
| 4018 | Quedgeley, S James | 194 | 0 |
| 4047 | Randwick, S John the Baptist | 11 | 0 |
| 4073 | Redmarley D'Abitot, S Bartholomew | 6 | 0 |
| 4080 | Rendcomb, S Peter | 11 | 0 |
| 4164 | Ruardean, S John the Baptist | 50 | 0 |
| 4198 | Saintbury, S Nicholas | 89 | 0 |
| 4225 | Sandhurst, S Lawrence | 68 | 0 |
| 6457 | Sevenhampton, S Andrew | 3 | 0 |
| 4344 | Sherborne, S Mary Magdalene | 3 | 0 |
| 4371 | Shipton Moyne, S John the Baptist | 19 | 0 |
| 4408 | Siddington, S Peter | 5 | 0 |
| 4423 | Siston, S Anne Mother of the Blessed Virgin Mary | 1 | 0 |
| 4438 | Slimbridge, S John the Evangelist | 8 | 0 |
| 4466 | South Cerney, All Hallows | 30 | 0 |
| 4556 | St Briavels, S Mary the Virgin | 30 | 1 |
| 4650 | Standish, S Nicholas | 20 | 0 |
| 4667 | Stanton, S Michael & All Angels | 7 | 0 |
| 4675 | Stanway, S Peter | 6 | 0 |
| 4685 | Stapleton, Bristol, Holy Trinity | 6 | 0 |
| 4693 | Staunton, by Coleford, All Saints | 17 | 0 |
| 4692 | Staunton, by Tewkesbury, S James | 9 | 0 |
| 4717 | Stinchcombe, S Cyr | 30 | 0 |
| 4737 | Stoke Bishop, Bristol, S Mary Magdalene | 22 | 0 |
| 4774 | Stone, All Saints | 35 | 0 |
| 4778 | Stonehouse, S Cyr | 22 | 0 |
| 4797 | Stow on the Wold, S Edward | 27 | 1 |
| 4828 | Stroud, S Laurence | 182 | 1 |
| 4895 | Swindon Village, S Lawrence | 9 | 0 |
| 4943 | Temple Guiting, S Mary | 4 | 0 |
| 4953 | Tetbury, S Mary | 102 | 0 |
| 7507 | Tewkesbury, Bellflowering | 1 | 0 |
| 4958 | Tewkesbury, S Mary the Virgin | 323 | 1 |
| 5802 | Tewkesbury, Shed | 1 | 0 |
| 4967 | The Leigh, S Catherine | 14 | 0 |
| 4982 | Thornbury, S Mary the Virgin | 69 | 0 |
| 6488 | Tibberton, Holy Trinity | 3 | 0 |
| 5033 | Tidenham, S Mary | 10 | 0 |
| 5049 | Tirley, S Michael | 20 | 0 |
| 5057 | Toddington, S Andrew | 21 | 1 |
| 5058 | Todenham, S Thomas of Canterbury | 9 | 0 |
| 5074 | Tortworth, S Leonard | 11 | 0 |
| 5083 | Tredington, S John the Baptist | 21 | 0 |
| 5124 | Twyning, S Mary Magdalene | 22 | 0 |
| 5132 | Tytherington, S James the Greater | 21 | 0 |
| 5167 | Upper Slaughter, S Peter | 1 | 0 |
| 5177 | Upton St Leonards, S Leonard | 64 | 0 |
| 5247 | Wapley, S Peter | 19 | 0 |
| 6162 | Warden Hill, Cheltenham, S Christopher | 10 | 0 |
| 5264 | Warmley, S Barnabas | 32 | 0 |
| 5277 | Watermoor, Cirencester, Holy Trinity | 106 | 1 |
| 5382 | Westbury on Severn, SS Peter & Paul | 15 | 0 |
| 5384 | Westbury on Trym, Bristol, Holy Trinity | 11 | 0 |
| 5386 | Westerleigh, S James the Great | 21 | 0 |
| 5454 | Whitehall, Bristol, S Ambrose | 126 | 0 |
| 5462 | Whitminster, S Andrew | 8 | 0 |
| 5490 | Wickwar, Holy Trinity | 19 | 0 |
| 5511 | Willersey, S Peter | 8 | 0 |
| 5533 | Winchcombe, S Peter | 12 | 0 |
| 5538 | Windrush, S Peter | 7 | 0 |
| 5560 | Winstone, S Bartholomew | 6 | 0 |
| 5564 | Winterbourne, S Michael | 11 | 0 |
| 5592 | Withington, S Michael | 9 | 0 |
| 5631 | Woodchester, S Mary | 19 | 0 |
| 5654 | Woolstone, S Martin of Tours | 18 | 0 |
| 5690 | Wotton under Edge, S Mary the Virgin | 76 | 0 |
| 5712 | Wyck Rissington, S Laurence | 2 | 0 |
| 5731 | Yate, S Mary | 5 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|