| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 6 | Abbotsham, S Helen | 1 | 0 |
| 7 | Abbotskerswell, Blessed Virgin Mary | 9 | 0 |
| 83 | Alphington, Exeter, S Michael & All Angels | 9 | 0 |
| 100 | Alwington, S Andrew | 5 | 0 |
| 125 | Appledore, S Mary | 31 | 0 |
| 143 | Arlington, S James | 3 | 0 |
| 162 | Ashburton, S Andrew | 13 | 0 |
| 179 | Ashreigney, S James | 4 | 0 |
| 187 | Ashwater, S Peter | 3 | 0 |
| 214 | Atherington, S Mary | 1 | 0 |
| 7040 | Aveton Gifford, S Andrew | 2 | 0 |
| 228 | Awliscombe, S Michael & All Angels | 6 | 0 |
| 231 | Axminster, S Mary | 19 | 0 |
| 232 | Aylesbeare, Blessed Virgin Mary | 19 | 0 |
| 241 | Babbacombe, Torquay, All Saints | 21 | 0 |
| 273 | Bampton, S Michael & All Angels | 34 | 0 |
| 313 | Barnstaple, SS Peter & Mary Magdalene | 10 | 0 |
| 365 | Beaford, All Saints | 2 | 0 |
| 392 | Beer, S Michael | 2 | 0 |
| 404 | Belstone, S Mary | 9 | 0 |
| 425 | Bere Ferrers, S Andrew | 6 | 0 |
| 438 | Berry Pomeroy, S Mary | 17 | 0 |
| 439 | Berrynarbor, S Peter | 4 | 0 |
| 457 | Bickington, S Mary the Virgin | 9 | 0 |
| 458 | Bickleigh, near Plympton, S Mary the Virgin | 5 | 0 |
| 459 | Bickleigh, near Tiverton, S Mary | 19 | 0 |
| 467 | Bideford, S Mary | 23 | 0 |
| 471 | Bigbury, S Lawrence | 2 | 0 |
| 507 | Bishop's Nympton, S Mary the Virgin | 4 | 0 |
| 510 | Bishop's Tawton, S John the Baptist | 4 | 0 |
| 6561 | Bishopsteignton, Bishops-Ting-Tong | 226 | 0 |
| 512 | Bishopsteignton, S John the Baptist | 7 | 0 |
| 524 | Black Torrington, S Mary | 4 | 0 |
| 525 | Blackawton, S Michael | 2 | 0 |
| 614 | Bovey Tracey, SS Peter, Paul & Thomas of Canterbury | 31 | 0 |
| 7750 | Bovey Tracey, Wobbly Bob's Campanile | 120 | 0 |
| 3692 | Bow (Nymet Tracy), S Bartholomew | 17 | 0 |
| 634 | Bradford, All Saints | 8 | 0 |
| 642 | Bradninch, S Disen | 10 | 0 |
| 7807 | Bradoc, SS Mary Bradoc & Winnow Mini Ring | 1 | 0 |
| 646 | Bradstone, S Nonna | 17 | 0 |
| 649 | Bradworthy, S John the Baptist | 3 | 0 |
| 661 | Brampford Speke, S Peter | 122 | 0 |
| 670 | Branscombe, S Winifred | 4 | 0 |
| 677 | Bratton Clovelly, S Mary the Virgin | 6 | 0 |
| 678 | Bratton Fleming, S Peter | 5 | 0 |
| 682 | Braunton, S Brannock | 54 | 0 |
| 703 | Brentor, S Michael de Rupe | 9 | 0 |
| 710 | Bridestowe, S Bridget | 6 | 0 |
| 711 | Bridford, S Thomas a Becket | 4 | 0 |
| 713 | Bridgerule, S Bridget | 46 | 0 |
| 752 | Brixham, S Mary | 28 | 0 |
| 753 | Brixton, S Mary | 2 | 0 |
| 759 | Broadclyst, S John the Baptist | 217 | 0 |
| 760 | Broadhembury, S Andrew Apostle & Martyr | 8 | 1 |
| 761 | Broadhempston, SS Peter & Paul | 4 | 0 |
| 768 | Broadwood Kelly, All Saints | 6 | 0 |
| 769 | Broadwood Widger, S Nicholas | 5 | 0 |
| 814 | Buckerell, SS Mary & Giles | 23 | 0 |
| 816 | Buckfast, Buckfastleigh, S Mary | 103 | 0 |
| 7820 | Buckfastleigh, Bowerdon Peal | 14 | 0 |
| 815 | Buckfastleigh, Holy Trinity | 166 | 0 |
| 822 | Buckland Brewer, SS Mary & Benedict | 5 | 0 |
| 828 | Buckland in the Moor, S Peter | 52 | 0 |
| 825 | Buckland Monachorum, S Andrew | 9 | 0 |
| 856 | Burlescombe, S Mary | 10 | 0 |
| 866 | Burrington, Holy Trinity | 2 | 0 |
| 902 | Cadbury, S Michael & All Angels | 6 | 0 |
| 904 | Cadeleigh, S Bartholomew | 9 | 0 |
| 915 | Calverleigh, S Mary the Virgin | 21 | 0 |
| 999 | Chagford, S Michael | 23 | 0 |
| 1010 | Chardstock, S Andrew | 5 | 0 |
| 1013 | Charles, S John the Baptist | 6 | 0 |
| 1015 | Charleton, S Mary | 4 | 0 |
| 1030 | Chawleigh, S James | 7 | 0 |
| 1062 | Cheriton Bishop, S Mary | 2 | 0 |
| 1063 | Cheriton Fitzpaine, S Matthew | 3 | 0 |
| 1126 | Chittlehampton, S Hieritha | 48 | 0 |
| 1127 | Chivelstone, S Sylvester | 1 | 0 |
| 1136 | Christow, S James | 15 | 0 |
| 1137 | Chudleigh, SS Mary & Martin | 22 | 0 |
| 1138 | Chulmleigh, S Mary Magdalene | 18 | 0 |
| 1162 | Churchstow, S Mary | 2 | 0 |
| 1163 | Churston Ferrers, S Mary the Virgin | 3 | 0 |
| 1177 | Clawton, S Leonard | 7 | 0 |
| 1181 | Clayhidon, S Andrew | 6 | 0 |
| 1213 | Clovelly, All Saints | 6 | 0 |
| 1219 | Clyst Honiton, S Michael & All Angels | 77 | 0 |
| 1220 | Clyst Hydon, S Andrew | 3 | 0 |
| 1221 | Clyst St George, S George | 33 | 0 |
| 1230 | Cockington, Torquay, SS George & Mary | 6 | 0 |
| 1237 | Coffinswell, S Bartholomew | 24 | 1 |
| 1241 | Colaton Raleigh, S John the Baptist | 4 | 0 |
| 1247 | Coldridge, S Matthew | 4 | 0 |
| 1248 | Colebrooke, S Andrew | 5 | 0 |
| 1256 | Collaton, S Mary the Virgin | 7 | 0 |
| 1272 | Colyton, S Andrew | 15 | 0 |
| 1275 | Combe Martin, S Peter ad Vincula | 58 | 1 |
| 6892 | Combe Raleigh, S Nicholas | 7 | 0 |
| 1277 | Combeinteignhead, All Saints | 7 | 0 |
| 1285 | Compton Gifford, Plymouth, Emmanuel | 54 | 0 |
| 1312 | Cornwood, S Michael & All Angels | 7 | 0 |
| 1313 | Cornworthy, S Peter | 2 | 0 |
| 1321 | Coryton, S Andrew | 3 | 0 |
| 1331 | Cotleigh, S Michael & All Angels | 16 | 0 |
| 1371 | Crediton, Holy Cross | 43 | 0 |
| 1406 | Cruwys Morchard, Holy Cross | 9 | 0 |
| 1416 | Cullompton, S Andrew | 78 | 0 |
| 1417 | Culmstock, All Saints | 10 | 0 |
| 1436 | Dalwood, S Peter | 18 | 0 |
| 1450 | Dartington, S Mary | 5 | 0 |
| 1451 | Dartmouth, S Petrox | 3 | 0 |
| 1452 | Dartmouth, S Saviour | 13 | 0 |
| 1462 | Dawlish, S Gregory | 20 | 0 |
| 1464 | Dean Prior, S George the Martyr | 23 | 0 |
| 1477 | Denbury, S Mary the Virgin | 5 | 0 |
| 7041 | Devonport, Plymouth, Dockyard Chapel | 23 | 0 |
| 1512 | Diptford, S Mary the Virgin | 18 | 0 |
| 1519 | Dittisham, S George | 2 | 0 |
| 6440 | Doddiscombsleigh, S Michael | 24 | 0 |
| 1530 | Dolton, S Edmund King & Martyr | 4 | 0 |
| 1544 | Dowland, S Peter | 2 | 0 |
| 1547 | Down St Mary, S Mary the Virgin | 8 | 0 |
| 1563 | Drewsteignton, Holy Trinity | 8 | 0 |
| 1589 | Dunkeswell, S Nicholas | 9 | 0 |
| 1592 | Dunsford, S Mary | 2 | 0 |
| 1623 | East Allington, S Andrew | 3 | 0 |
| 1624 | East Anstey, S Michael | 6 | 0 |
| 1630 | East Buckland, S Michael | 8 | 0 |
| 1631 | East Budleigh, All Saints | 50 | 0 |
| 1662 | East Ogwell, S Bartholomew | 19 | 0 |
| 1665 | East Portlemouth, S Winwalloe | 7 | 0 |
| 1670 | East Teignmouth, S Michael | 12 | 0 |
| 1674 | East Worlington, S Mary | 4 | 0 |
| 1733 | Egg Buckland, Plymouth, S Edward | 4 | 0 |
| 1794 | Ermington, SS Peter & Paul | 8 | 0 |
| 1817 | Exbourne, S Mary the Virgin | 7 | 0 |
| 7830 | Exeter Cathedral School, Denmisch Ring | 2 | 0 |
| 1818 | Exeter, S David | 63 | 0 |
| 7042 | Exeter, S Edmund | 2 | 0 |
| 1819 | Exeter, S Mark | 357 | 0 |
| 1820 | Exeter, S Peter | 206 | 2 |
| 1821 | Exeter, S Petrock | 20 | 0 |
| 7043 | Exeter, S Sidwell | 43 | 0 |
| 1822 | Exeter, S Thomas the Apostle | 56 | 0 |
| 1825 | Exminster, S Martin | 16 | 0 |
| 1827 | Exmouth, 7 Bapton Lane (Bedroom Ring) | 3 | 0 |
| 1826 | Exmouth, 7 Bapton Lane (Garage Ring) | 4 | 0 |
| 6177 | Farway, S Michael & All Angels | 10 | 0 |
| 1880 | Feniton, S Andrew | 21 | 0 |
| 1888 | Filleigh, S Paul | 7 | 0 |
| 1956 | Fremington, S Peter | 3 | 0 |
| 1966 | Frithelstock, SS Mary & Gregory | 3 | 0 |
| 1987 | Galmpton, Holy Trinity | 11 | 0 |
| 2007 | Georgeham, S George | 18 | 0 |
| 2008 | Germansweek, S Germans | 3 | 0 |
| 2010 | Gidleigh, Holy Trinity | 2 | 0 |
| 2018 | Gittisham, S Michael | 1 | 0 |
| 2047 | Goodleigh, S Gregory | 4 | 0 |
| 2165 | Great Torrington, S Michael | 35 | 0 |
| 2226 | Halberton, S Andrew | 3 | 0 |
| 2243 | Halwell, S Leonard | 2 | 0 |
| 2244 | Halwill, SS Peter & James | 2 | 0 |
| 2272 | Harberton, S Andrew | 2 | 0 |
| 2294 | Harpford, S Gregory the Great | 18 | 0 |
| 2312 | Hartland, S Nectan | 6 | 0 |
| 2338 | Hatherleigh, S John the Baptist | 9 | 0 |
| 2350 | Hawkchurch, S John the Baptist | 8 | 0 |
| 2371 | Heanton Punchardon, S Augustine | 4 | 0 |
| 2376 | Heavitree, Exeter, S Michael & All Angels | 122 | 0 |
| 2403 | Hemyock, S Mary | 9 | 0 |
| 2447 | High Bickington, S Mary | 11 | 0 |
| 2448 | High Bray, All Saints | 2 | 0 |
| 2467 | Highweek, All Saints | 120 | 0 |
| 2506 | Holbeton, All Saints | 19 | 0 |
| 2509 | Holcombe Burnell, S John the Baptist | 7 | 0 |
| 2511 | Holcombe Rogus, All Saints | 7 | 0 |
| 7897 | Holcombe, The Potters Yard Ring | 36 | 0 |
| 2525 | Holne, S Mary the Virgin | 4 | 0 |
| 2526 | Holsworthy, SS Peter & Paul | 6 | 0 |
| 2536 | Honiton, S Michael | 5 | 0 |
| 2537 | Honiton, S Paul | 27 | 0 |
| 2606 | Huntsham, All Saints | 759 | 2 |
| 2628 | Iddesleigh, S James | 4 | 0 |
| 2629 | Ide, S Ida | 3 | 0 |
| 2630 | Ideford, S Mary the Virgin | 22 | 0 |
| 2641 | Ilfracombe, Holy Trinity | 21 | 0 |
| 2642 | Ilfracombe, SS Philip & James | 2 | 0 |
| 2649 | Ilsington, S Michael | 11 | 0 |
| 2661 | Inwardleigh, S Petroc | 17 | 0 |
| 2663 | Ipplepen, S Andrew | 12 | 0 |
| 2695 | Jacobstowe, S James | 4 | 0 |
| 2703 | Kelly, S Mary the Virgin | 10 | 0 |
| 2716 | Kenn, S Andrew | 3 | 0 |
| 2722 | Kentisbeare, S Mary | 13 | 0 |
| 2723 | Kentisbury, S Thomas | 5 | 0 |
| 2724 | Kenton, All Saints | 1 | 0 |
| 2747 | Kilmington, S Giles | 8 | 0 |
| 2763 | King's Nympton, S James the Apostle | 2 | 0 |
| 2771 | Kingsbridge, S Edmund King & Martyr | 5 | 0 |
| 2778 | Kingskerswell, S Mary | 39 | 0 |
| 6449 | Kingsteignton, Kings-Ting-Tong | 114 | 0 |
| 7953 | Kingsteignton, LB Campanile | 27 | 0 |
| 2782 | Kingsteignton, S Michael | 139 | 0 |
| 2784 | Kingston, S James | 1 | 0 |
| 2840 | Knowstone, S Peter | 1 | 0 |
| 6130 | Laira, Plymouth, S Mary the Virgin | 29 | 0 |
| 2852 | Lamerton, S Peter | 7 | 0 |
| 2860 | Landkey, S Paul | 1 | 0 |
| 2881 | Langtree, All Saints | 5 | 0 |
| 2889 | Lapford, S Thomas of Canterbury | 3 | 0 |
| 2966 | Lewtrenchard, S Peter | 14 | 0 |
| 2975 | Lifton, S Mary | 22 | 0 |
| 3034 | Little Torrington, S Giles | 4 | 0 |
| 3044 | Littleham, Exmouth, S Margaret | 53 | 0 |
| 3043 | Littleham, S Swithin | 3 | 0 |
| 3045 | Littlehempston, S John the Baptist | 2 | 0 |
| 3103 | Loddiswell, S Michael & All Angels | 2 | 0 |
| 3167 | Loxhore, S Michael & All Angels | 2 | 0 |
| 5813 | Lundy Island, S Helen | 442 | 0 |
| 3178 | Luppitt, S Mary | 67 | 0 |
| 3179 | Lustleigh, S John the Baptist | 20 | 0 |
| 3189 | Lydford, S Petrock | 4 | 0 |
| 3201 | Lympstone, Nativity of the Blessed Virgin | 11 | 0 |
| 3208 | Lynton, S Mary the Virgin | 8 | 0 |
| 3236 | Malborough, All Saints | 2 | 0 |
| 3245 | Manaton, S Winifred | 6 | 0 |
| 3271 | Mariansleigh, S Mary | 4 | 0 |
| 3285 | Marldon, S John the Baptist | 2 | 0 |
| 3311 | Marwood, S Michael & All Angels | 3 | 0 |
| 3312 | Mary Tavy, S Mary | 2 | 0 |
| 3313 | Marystowe, S Mary the Virgin | 4 | 0 |
| 3330 | Meavy, S Peter | 5 | 0 |
| 3344 | Membury, S John the Baptist | 6 | 0 |
| 3360 | Merton, All Saints | 3 | 0 |
| 3362 | Meshaw, S John | 2 | 0 |
| 3399 | Milton Abbot, S Constantine | 4 | 0 |
| 3423 | Modbury, S George | 4 | 0 |
| 3425 | Molland, S Mary | 3 | 0 |
| 3432 | Monkleigh, S George | 5 | 0 |
| 3438 | Monkton, S Mary Magdalene | 9 | 0 |
| 3446 | Morchard Bishop, S Mary | 3 | 0 |
| 3449 | Morebath, S George | 6 | 0 |
| 3458 | Moretonhampstead, S Andrew | 60 | 0 |
| 3460 | Mortehoe, S Mary Magdalene | 3 | 0 |
| 3493 | Musbury, S Michael | 3 | 1 |
| 3574 | Newton Abbot, S Leonard | 81 | 0 |
| 3576 | Newton Ferrers, Holy Cross | 4 | 0 |
| 3580 | Newton St Cyres, SS Cyr & Julitta | 142 | 0 |
| 3595 | North Bovey, S John the Baptist | 14 | 0 |
| 3616 | North Molton, All Saints | 3 | 0 |
| 3630 | North Tawton, S Peter | 24 | 0 |
| 3636 | Northam, S Margaret | 24 | 0 |
| 3651 | Northlew, S Thomas of Canterbury | 4 | 0 |
| 3697 | Oakford, S Peter | 16 | 0 |
| 3716 | Offwell, S Mary the Virgin | 9 | 0 |
| 3720 | Okehampton, All Saints | 52 | 0 |
| 3770 | Otterton, S Michael | 9 | 0 |
| 3771 | Ottery St Mary, S Mary the Virgin | 46 | 0 |
| 3817 | Paignton, S John the Baptist | 5 | 0 |
| 3825 | Pancrasweek, S Pancras | 1 | 0 |
| 3828 | Parkham, S James | 5 | 0 |
| 3842 | Payhembury, S Mary the Virgin | 2 | 0 |
| 3884 | Peter Tavy, S Peter | 5 | 0 |
| 3890 | Petersmarland, S Peter | 6 | 0 |
| 3894 | Petrockstowe, S Petrock | 3 | 0 |
| 3909 | Pilton, S Mary the Virgin | 9 | 0 |
| 3917 | Pinhoe, Exeter, S Michael & All Angels | 254 | 0 |
| 7044 | Plymouth, Charles Church | 39 | 2 |
| 3930 | Plymouth, S Andrew | 109 | 0 |
| 3931 | Plympton St Mary, Plymouth, S Mary the Blessed Virgin | 20 | 0 |
| 3932 | Plympton St Maurice, Plymouth, S Maurice | 49 | 0 |
| 3933 | Plymstock, Plymouth, S Mary & All Saints | 2 | 0 |
| 3934 | Plymtree, S John the Baptist | 10 | 0 |
| 3939 | Poltimore, S Mary the Virgin | 10 | 0 |
| 3964 | Poughill, S Michael & All Angels | 5 | 1 |
| 3967 | Powderham, S Clement Bishop & Martyr | 10 | 0 |
| 4014 | Pyworthy, S Swithun | 5 | 0 |
| 4028 | Rackenford, All Saints | 5 | 0 |
| 4053 | Rattery, Blessed Virgin Mary | 1 | 0 |
| 3682 | Revelstoke (Noss Mayo), S Peter | 17 | 0 |
| 4085 | Rewe, S Mary the Virgin | 9 | 0 |
| 4114 | Roborough, S Peter | 2 | 0 |
| 4135 | Romansleigh, S Rumon | 3 | 0 |
| 4140 | Rose Ash, S Peter | 3 | 0 |
| 5994 | Salcombe, Holy Trinity | 5 | 0 |
| 4215 | Sampford Courtenay, S Andrew | 3 | 0 |
| 4216 | Sampford Peverell, S John the Baptist | 4 | 0 |
| 4217 | Sampford Spiney, S Mary | 11 | 0 |
| 4220 | Sandford, S Swithin | 2 | 0 |
| 4267 | Seaton, S Gregory | 17 | 0 |
| 4314 | Shaugh Prior, S Edward | 4 | 0 |
| 4318 | Shebbear, S Michael | 6 | 0 |
| 4321 | Sheepstor, S Leonard | 3 | 0 |
| 4322 | Sheepwash, S Lawrence | 4 | 0 |
| 4351 | Sherford, S Martin | 1 | 0 |
| 4377 | Shirwell, S Peter | 6 | 0 |
| 4378 | Shobrooke, S Swithin | 17 | 0 |
| 4399 | Shute, S Michael | 10 | 0 |
| 4406 | Sidbury, SS Peter & Giles | 36 | 0 |
| 4409 | Sidmouth, S Nicholas with S Giles | 30 | 0 |
| 4420 | Silverton, S Mary | 45 | 0 |
| 4435 | Slapton, S James the Great | 3 | 0 |
| 4461 | Sourton, S Thomas of Canterbury | 4 | 0 |
| 4464 | South Brent, S Petroc | 2 | 0 |
| 4480 | South Milton, All Saints | 2 | 0 |
| 4481 | South Molton, S Mary Magdalene | 26 | 0 |
| 4490 | South Pool, S Cyriac | 2 | 0 |
| 5795 | Southleigh, S Lawrence | 1 | 0 |
| 4520 | Sowton, S Michael & All Angels | 38 | 0 |
| 4536 | Spreyton, S Michael | 4 | 0 |
| 4559 | St Budeaux, Plymouth, S Budeaux | 31 | 0 |
| 4579 | St Giles in the Heath, S Giles | 3 | 0 |
| 4580 | St Giles in the Wood, S Giles | 6 | 0 |
| 4605 | St Marychurch, Torquay, S Mary the Virgin | 53 | 0 |
| 4695 | Staverton, S Paul de Leon | 13 | 0 |
| 4723 | Stockland, S Michael & All Angels | 13 | 0 |
| 4739 | Stoke Canon, S Mary Magdalene | 11 | 0 |
| 4742 | Stoke Damerel, Plymouth, S Andrew | 90 | 0 |
| 4745 | Stoke Fleming, S Peter | 2 | 0 |
| 4746 | Stoke Gabriel, S Gabriel | 5 | 0 |
| 4768 | Stokeinteignhead, S Andrew | 12 | 0 |
| 4769 | Stokenham, S Michael & All Angels | 2 | 0 |
| 7045 | Stonehouse, Plymouth, S George | 18 | 0 |
| 4784 | Stoodleigh, S Margaret | 11 | 0 |
| 4801 | Stowford, S John | 4 | 0 |
| 4852 | Sutcombe, S Andrew | 4 | 0 |
| 4891 | Swimbridge, S James the Apostle | 4 | 0 |
| 4904 | Sydenham Damerel, S Mary | 5 | 0 |
| 4915 | Talaton, S James Apostle & Martyr | 8 | 0 |
| 4918 | Tamerton Foliot, Plymouth, S Mary | 8 | 0 |
| 4937 | Tavistock, S Eustachius | 43 | 0 |
| 4938 | Tawstock, S Peter | 44 | 0 |
| 4942 | Tedburn St Mary, S Mary the Virgin | 15 | 0 |
| 5000 | Thorverton, S Thomas of Canterbury | 1185 | 0 |
| 5004 | Throwleigh, S Mary the Virgin | 7 | 0 |
| 5007 | Thrushelton, S George | 5 | 0 |
| 5016 | Thurlestone, All Saints | 2 | 0 |
| 5054 | Tiverton, S Paul | 12 | 0 |
| 5055 | Tiverton, S Peter | 118 | 0 |
| 5071 | Topsham, Exeter, S Margaret | 9 | 0 |
| 5072 | Tor Mohun, Torquay, Apostle Andrew | 6 | 0 |
| 5076 | Totnes, S Mary | 14 | 0 |
| 5082 | Townstal, Dartmouth, S Clement | 2 | 0 |
| 5098 | Trusham, S Michael & All Angels | 9 | 0 |
| 7938 | Uffculme, Piglet Ring | 60 | 0 |
| 5136 | Uffculme, S Mary the Virgin | 50 | 0 |
| 5142 | Ugborough, S Peter | 4 | 0 |
| 5147 | Up Ottery, S Mary the Virgin | 6 | 0 |
| 5153 | Uplowman, S Peter | 13 | 0 |
| 5154 | Uplyme, SS Peter & Paul | 19 | 0 |
| 5175 | Upton Pyne, Our Lady | 12 | 0 |
| 5180 | Upton, Torquay, S Mary Magdalene | 10 | 0 |
| 5207 | Walkhampton, S Mary the Virgin | 13 | 0 |
| 5259 | Warkleigh, S John the Evangelist | 5 | 0 |
| 5270 | Washfield, S Mary the Virgin | 3 | 0 |
| 5271 | Washford Pyne, S Peter | 6 | 0 |
| 5290 | Weare Giffard, Holy Trinity | 6 | 0 |
| 5299 | Welcombe, S Nectan | 7 | 0 |
| 5321 | Wembury, S Werburgh | 9 | 0 |
| 5329 | West Alvington, All Saints | 1 | 0 |
| 5333 | West Buckland, S Peter | 3 | 0 |
| 5343 | West Down, S Calixtus | 3 | 0 |
| 5365 | West Putford, S Stephen | 5 | 0 |
| 5371 | West Teignmouth, S James the Less | 2 | 0 |
| 5375 | West Worlington, S Mary | 5 | 0 |
| 5392 | Westleigh, S Peter | 6 | 0 |
| 5436 | Whimple, S Mary | 11 | 0 |
| 5445 | Whitchurch, S Andrew | 13 | 0 |
| 5458 | Whitestone, S Catherine | 7 | 0 |
| 5492 | Widecombe in the Moor, S Pancras | 16 | 0 |
| 5495 | Widworthy, S Cuthbert | 1 | 0 |
| 5550 | Winkleigh, All Saints | 26 | 0 |
| 5587 | Witheridge, S John the Baptist | 5 | 0 |
| 5595 | Withycombe Raleigh, Exmouth, S John the Evangelist | 398 | 0 |
| 7689 | Withycombe Raleigh, Myzantha Ring | 2 | 0 |
| 5611 | Wolborough, S Mary | 143 | 0 |
| 5630 | Woodbury, S Swithun | 28 | 0 |
| 5641 | Woodleigh, S Mary | 1 | 0 |
| 5650 | Woolfardisworthy, All Hallows | 4 | 0 |
| 5724 | Yarcombe, S John the Baptist | 5 | 0 |
| 5728 | Yarnscombe, S Andrew | 4 | 0 |
| 5740 | Yealmpton, S Bartholomew | 3 | 0 |
| 5755 | Zeal Monachorum, S Peter | 6 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|