| TB Id | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 267 | Balsham, Holy Trinity | 9 | 0 |
| 315 | Barrington, All Saints | 12 | 0 |
| 327 | Barton, S Peter | 12 | 0 |
| 345 | Bassingbourn, SS Peter & Paul | 35 | 0 |
| 601 | Bottisham, Holy Trinity | 13 | 0 |
| 606 | Bourn, SS Helena & Mary | 119 | 0 |
| 736 | Brinkley, S Mary | 7 | 0 |
| 886 | Burwell, S Mary the Blessed Virgin | 69 | 0 |
| 922 | Cambridge, Great S Mary | 397 | 2 |
| 923 | Cambridge, Our Lady and the English Martyrs | 96 | 0 |
| 924 | Cambridge, S Andrew the Great | 435 | 5 |
| 925 | Cambridge, S Benedict | 58 | 1 |
| 927 | Cambridge, S Edward King & Martyr | 23 | 0 |
| 7874 | Cambridge, St Clement | 7 | 0 |
| 988 | Caxton, S Andrew | 43 | 0 |
| 1029 | Chatteris, SS Peter & Paul | 80 | 0 |
| 1065 | Cherry Hinton, S Andrew | 64 | 0 |
| 1075 | Chesterton, S Andrew | 60 | 0 |
| 1106 | Chippenham, S Margaret | 9 | 0 |
| 1294 | Conington, Near Cambridge, S Mary | 6 | 0 |
| 1332 | Cottenham, All Saints | 39 | 0 |
| 1402 | Croxton, S James | 2 | 0 |
| 1525 | Doddington, S Mary | 6 | 0 |
| 1574 | Dullingham, S Mary | 2 | 0 |
| 1606 | Duxford, S Peter | 45 | 0 |
| 1748 | Elm, All Saints | 12 | 0 |
| 1760 | Elsworth, Holy Trinity | 1 | 0 |
| 1769 | Ely, S Mary | 96 | 0 |
| 1878 | Fen Ditton, S Mary the Virgin | 40 | 0 |
| 1925 | Fordham, SS Peter & Mary Magdalene | 58 | 0 |
| 1943 | Foxton, S Laurence | 3 | 0 |
| 1975 | Fulbourn, S Vigor | 243 | 1 |
| 1988 | Gamlingay, S Mary the Virgin | 11 | 0 |
| 2078 | Graveley, S Botolph | 2 | 0 |
| 2108 | Great Chishill, S Swithun | 5 | 0 |
| 2158 | Great Shelford, S Mary | 17 | 0 |
| 2171 | Great Wilbraham, S Nicholas | 20 | 0 |
| 2201 | Guilden Morden, S Mary | 42 | 0 |
| 2219 | Haddenham, Holy Trinity | 19 | 0 |
| 2306 | Harston, All Saints | 154 | 0 |
| 2330 | Haslingfield, All Saints | 5 | 0 |
| 2440 | Heydon, Holy Trinity | 5 | 0 |
| 2495 | Histon, S Andrew | 147 | 1 |
| 2556 | Horningsea, S Peter | 8 | 0 |
| 2627 | Ickleton, S Mary Magdalene | 141 | 0 |
| 2681 | Isleham, S Andrew | 5 | 0 |
| 2858 | Landbeach, All Saints | 5 | 1 |
| 2959 | Leverington, S Leonard | 19 | 0 |
| 2997 | Linton, S Mary | 5 | 0 |
| 3006 | Litlington, S Catherine | 88 | 0 |
| 6914 | Little Eversden, S Helen | 8 | 0 |
| 3030 | Little Shelford, All Saints | 41 | 0 |
| 3046 | Littleport, S George | 31 | 1 |
| 3146 | Longstanton, All Saints | 199 | 0 |
| 3259 | March, S Wendreda | 18 | 0 |
| 3332 | Melbourn, All Saints | 87 | 0 |
| 3337 | Meldreth, Holy Trinity | 2335 | 2 |
| 3584 | Newton in the Isle, S James | 22 | 0 |
| 3699 | Oakington, S Andrew | 37 | 0 |
| 3757 | Orwell, S Andrew | 94 | 0 |
| 3777 | Over, S Mary | 124 | 0 |
| 3824 | Pampisford, S John the Baptist | 22 | 0 |
| 4042 | Rampton, All Saints | 71 | 0 |
| 4241 | Sawston, S Mary the Virgin | 50 | 0 |
| 4449 | Soham, S Andrew | 93 | 0 |
| 4680 | Stapleford, S Andrew | 78 | 0 |
| 4710 | Stetchworth, S Peter | 1 | 0 |
| 4824 | Stretham, S James the Great | 82 | 0 |
| 4865 | Sutton in the Isle, S Andrew | 13 | 0 |
| 4871 | Swaffham Bulbeck, S Mary | 20 | 0 |
| 4872 | Swaffham Prior, SS Cyriac & Julitta | 34 | 0 |
| 4886 | Swavesey, S Andrew | 51 | 0 |
| 5003 | Thriplow, S George | 40 | 0 |
| 6056 | Toft, S Andrew | 16 | 0 |
| 5096 | Trumpington, SS Mary & Michael | 954 | 2 |
| 5127 | Tydd St Giles, S Giles | 6 | 0 |
| 5376 | West Wratting, S Andrew | 8 | 0 |
| 5402 | Weston Colville, S Mary | 2 | 0 |
| 5472 | Whittlesey, S Andrew | 28 | 1 |
| 5473 | Whittlesey, S Mary | 45 | 0 |
| 5474 | Whittlesford, SS Mary & Andrew | 25 | 0 |
| 5482 | Wicken, S Lawrence | 3 | 0 |
| 5504 | Wilburton, S Peter | 57 | 0 |
| 6126 | Willingham, Millcroft Campanile | 80 | 0 |
| 5517 | Willingham, S Mary & All Saints | 94 | 0 |
| 5578 | Wisbech St Mary, S Mary | 9 | 0 |
| 5577 | Wisbech, SS Peter & Paul | 104 | 0 |
| 5634 | Woodditton, S Mary the Virgin | 5 | 0 |
If you are unsure what a particular item of data means try referring to the glossary
|
|