Page: First Previous 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
6001 to 6100 out of 6144 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Eastthorpe, Mirfield, S Paul, Yorkshire | 1 | 0 |
| 2 | Egloskerry, SS Petrock & Keri, Cornwall | 1 | 0 |
| 3 | Elsworth, Holy Trinity, Cambridgeshire | 1 | 0 |
| 4 | Evenlode, S Edward, Gloucestershire | 1 | 0 |
| 5 | Evington, S Denys, Leicestershire | 1 | 1 |
| 6 | Fawsley, S Mary the Virgin, Northamptonshire | 1 | 0 |
| 7 | Fulbrook, S James the Great, Oxfordshire | 1 | 0 |
| 8 | Gittisham, S Michael, Devon | 1 | 0 |
| 9 | Glatton, S Nicholas, Huntingdonshire | 1 | 0 |
| 10 | Granborough, S John the Baptist, Buckinghamshire | 1 | 0 |
| 11 | Great Coxwell, S Giles, Berkshire | 1 | 0 |
| 12 | Great Glemham, All Saints, Suffolk | 1 | 0 |
| 13 | Great Massingham, S Mary, Norfolk | 1 | 0 |
| 14 | Hamilton, Waikato Mini Ring, North Island | 1 | 0 |
| 15 | Harleston, Battam Six, Norfolk | 1 | 0 |
| 16 | Hepworth, S Peter, Suffolk | 1 | 0 |
| 17 | Holme next the Sea, S Mary, Norfolk | 1 | 0 |
| 18 | Hundon, All Saints, Suffolk | 1 | 0 |
| 19 | Hunsingore, S John the Baptist, Yorkshire | 1 | 0 |
| 20 | Ipswich, S Mary at the Elms, Suffolk | 1 | 0 |
| 21 | Johannesburg, All Saints, Fourways Gardens, South Africa | 1 | 0 |
| 22 | Johannesburg, St Peter's School, Paulshof, South Africa | 1 | 0 |
| 23 | Kemp Town, Brighton, S Mark, Sussex | 1 | 0 |
| 24 | Kenton, All Saints, Devon | 1 | 0 |
| 25 | Kilsby, S Faith, Northamptonshire | 1 | 0 |
| 26 | Kingston Deverill, S Mary, Wiltshire | 1 | 0 |
| 27 | Kingston, S James, Devon | 1 | 0 |
| 28 | Kirkham, S John the Evangelist, Lancashire | 1 | 0 |
| 29 | Kneeton, S Helen, Nottinghamshire | 1 | 0 |
| 30 | Knowstone, S Peter, Devon | 1 | 0 |
| 31 | Laceby, S Margaret, Lincolnshire | 1 | 0 |
| 32 | Lamport, All Saints, Northamptonshire | 1 | 0 |
| 33 | Lancaster, S Thomas, Lancashire | 1 | 0 |
| 34 | Landkey, S Paul, Devon | 1 | 0 |
| 35 | Laneast, SS Sidwell & Gulvat, Cornwall | 1 | 0 |
| 36 | Lanreath, S Marnarck, Cornwall | 1 | 0 |
| 37 | Lawshall, All Saints, Suffolk | 1 | 0 |
| 38 | Leathley, S Oswald, Yorkshire | 1 | 0 |
| 39 | Leicester, S George, Leicestershire | 1 | 0 |
| 40 | Lithgow, Hoskins Memorial Church, New South Wales | 1 | 0 |
| 41 | Little Heath, S James, Essex | 1 | 0 |
| 42 | Llandrillo, S Trillo, Merioneth | 1 | 0 |
| 43 | Llangorse, S Paulinus, Brecknockshire | 1 | 0 |
| 44 | Llangyfelach, SS David & Cyfelach, Glamorgan | 1 | 0 |
| 45 | Long Riston, S Margaret, Yorkshire | 1 | 0 |
| 46 | Loppington, S Michael & All Angels, Shropshire | 1 | 0 |
| 47 | Low Harrogate, S Mary, Yorkshire | 1 | 0 |
| 48 | Luxborough, Blessed Virgin Mary, Somerset | 1 | 0 |
| 49 | Maplebeck, S Radegund, Nottinghamshire | 1 | 0 |
| 50 | Market Weston, S Mary, Suffolk | 1 | 0 |
| 51 | Marshchapel, S Mary the Virgin, Lincolnshire | 1 | 0 |
| 52 | Melchbourne, S Mary Magdalene, Bedfordshire | 1 | 0 |
| 53 | Melsonby, S James the Great, Yorkshire | 1 | 0 |
| 54 | Menangle, Sydney, S James, New South Wales | 1 | 0 |
| 55 | Moats Tye, S John the Baptist, mobile ring | 1 | 0 |
| 56 | Mobile Belfry 2.0, mobile ring | 1 | 0 |
| 57 | mobile ring, Alphabet Ring, mobile ring | 1 | 0 |
| 58 | mobile ring, Matthew Higby's Original Six, mobile ring | 1 | 0 |
| 59 | mobile ring, Robert Parker's Ring, mobile ring | 1 | 0 |
| 60 | mobile ring, Roger Barber's Octave, mobile ring | 1 | 0 |
| 61 | mobile ring, Royal Jubilee Bells, mobile ring | 1 | 0 |
| 62 | Monkland, All Saints, Herefordshire | 1 | 0 |
| 63 | Mordiford, Holy Rood, Herefordshire | 1 | 0 |
| 64 | Morley, S Matthew, Derbyshire | 1 | 0 |
| 65 | Naunton, S Andrew, Gloucestershire | 1 | 0 |
| 66 | Newport, Ellen Campanile, Essex | 1 | 0 |
| 67 | Nidd, SS Paul & Margaret, Yorkshire | 1 | 0 |
| 68 | North Hill, S Torney, Cornwall | 1 | 0 |
| 69 | North Killingholme, S Denys, Lincolnshire | 1 | 0 |
| 70 | Norwich, S Mary in Coslany, Norfolk | 1 | 0 |
| 71 | Orcheston, S George, Wiltshire | 1 | 0 |
| 72 | Orton Waterville, S Mary, Huntingdonshire | 1 | 0 |
| 73 | Outwell, S Clement, Norfolk | 1 | 0 |
| 74 | Ovington, S Peter, Hampshire | 1 | 0 |
| 75 | Pancrasweek, S Pancras, Devon | 1 | 0 |
| 76 | Peasmarsh, SS Peter & Paul, Sussex | 1 | 0 |
| 77 | Peatling Magna, All Saints, Leicestershire | 1 | 0 |
| 78 | Penrhos, S Cadoc, Monmouthshire | 1 | 0 |
| 79 | Philadelphia, Christ Church, Pennsylvania | 1 | 0 |
| 80 | Pillerton Hersey, S Mary, Warwickshire | 1 | 0 |
| 81 | Pilton, All Saints, Northamptonshire | 1 | 0 |
| 82 | Rattery, Blessed Virgin Mary, Devon | 1 | 0 |
| 83 | Romanby, Romanby Green Campanile, Yorkshire | 1 | 0 |
| 84 | Rufforth, All Saints, Yorkshire | 1 | 0 |
| 85 | Rushford, S John the Evangelist, Norfolk | 1 | 0 |
| 86 | Sacombe, S Catherine, Hertfordshire | 1 | 0 |
| 87 | Sandwich, S Peter, Kent | 1 | 0 |
| 88 | Sevenhampton, S James, Wiltshire | 1 | 0 |
| 89 | Shelford, Cuckoo Tower, Nottinghamshire | 1 | 0 |
| 90 | Sherford, S Martin, Devon | 1 | 0 |
| 91 | Sibton, S Peter, Suffolk | 1 | 0 |
| 92 | Silloth, Christ Church, Cumberland | 1 | 0 |
| 93 | Singleton, All Saints, New South Wales | 1 | 0 |
| 94 | Siston, S Anne Mother of the Blessed Virgin Mary, Gloucestershire | 1 | 0 |
| 95 | Slapton, Holy Cross, Buckinghamshire | 1 | 0 |
| 96 | South Luffenham, S Mary the Virgin, Rutland | 1 | 0 |
| 97 | Southleigh, S Lawrence, Devon | 1 | 0 |
| 98 | Sparsholt, Holy Cross, Berkshire | 1 | 0 |
| 99 | Spofforth, All Saints, Yorkshire | 1 | 0 |
| 100 | St Ive, S Ivo, Cornwall | 1 | 0 |
Page: First Previous 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|