Page: First Previous 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5601 to 5700 out of 6140 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Ecchinswell, S Lawrence, Hampshire | 3 | 0 |
2 | Ellastone, S Peter, Staffordshire | 3 | 0 |
3 | Elworthy, S Martin of Tours, Somerset | 3 | 0 |
4 | Emley, S Michael the Archangel, Yorkshire | 3 | 0 |
5 | Exmouth, 7 Bapton Lane (Bedroom Ring), Devon | 3 | 0 |
6 | Farleigh Hungerford, S Leonard, Somerset | 3 | 0 |
7 | Fishlake, S Cuthbert, Yorkshire | 3 | 0 |
8 | Foxton, S Laurence, Cambridgeshire | 3 | 0 |
9 | Fremington, S Peter, Devon | 3 | 0 |
10 | Frithelstock, SS Mary & Gregory, Devon | 3 | 0 |
11 | Garvestone, Norfolk, Cubby Hole, Norfolk | 3 | 0 |
12 | Germansweek, S Germans, Devon | 3 | 0 |
13 | Golant, S Sampson, Cornwall | 3 | 0 |
14 | Gonalston, S Laurence, Nottinghamshire | 3 | 0 |
15 | Gosport, Holy Trinity, Hampshire | 3 | 0 |
16 | Great Oakley, S Michael, Northamptonshire | 3 | 0 |
17 | Great Rissington, S John the Baptist, Gloucestershire | 3 | 0 |
18 | Grove, S Helen, Nottinghamshire | 3 | 0 |
19 | Halberton, S Andrew, Devon | 3 | 0 |
20 | Halford, Our Blessed Lady, Warwickshire | 3 | 0 |
21 | Harrington, SS Peter & Paul, Northamptonshire | 3 | 0 |
22 | Hevingham, SS Mary the Virgin & Botolph, Norfolk | 3 | 0 |
23 | Hindon, S John the Baptist, Wiltshire | 3 | 0 |
24 | Hoddlesden, S Paul, Lancashire | 3 | 0 |
25 | Hooe, Dewbys Bells, Sussex | 3 | 0 |
26 | Horningsham, S John the Baptist, Wiltshire | 3 | 0 |
27 | Horton in Ribblesdale, S Oswald, Yorkshire | 3 | 0 |
28 | Horton, S James the Elder, Gloucestershire | 3 | 0 |
29 | Houston, Palmer Memorial Church, Texas | 3 | 0 |
30 | Hulme, Manchester, Holy Trinity, Lancashire | 3 | 0 |
31 | Iddesleigh, S James, Devon | 3 | 0 |
32 | Ide, S Ida, Devon | 3 | 0 |
33 | Ilam, Holy Cross, Staffordshire | 3 | 0 |
34 | Ilchester, S Mary Major, Somerset | 3 | 0 |
35 | Ivinghoe, S Mary the Virgin, Buckinghamshire | 3 | 0 |
36 | Jarrow Grange, Jarrow on Tyne, Christ Church, Durham | 3 | 0 |
37 | John David Ring, mobile ring | 3 | 0 |
38 | Kenn, S Andrew, Devon | 3 | 0 |
39 | Keyston, S John the Baptist, Huntingdonshire | 3 | 0 |
40 | King's Sutton, SS Peter & Paul, Northamptonshire | 3 | 0 |
41 | Kingston St Mary, Blessed Virgin Mary, Somerset | 3 | 0 |
42 | Lambourn, Berkshire, Far Corfe Campanile, Berkshire | 3 | 0 |
43 | Lapford, S Thomas of Canterbury, Devon | 3 | 0 |
44 | Lesnewth, S Michael & All Angels, Cornwall | 3 | 0 |
45 | Lightcliffe, unknown, Yorkshire | 3 | 0 |
46 | Little Bedwyn, S Michael, Wiltshire | 3 | 0 |
47 | Little Bromley, S Mary the Virgin, Essex | 3 | 0 |
48 | Little Cornard, All Saints, Suffolk | 3 | 0 |
49 | Littleham, S Swithin, Devon | 3 | 0 |
50 | Llanfyllin, S Myllin, Montgomeryshire | 3 | 0 |
51 | Long Crichel, S Mary the Virgin, Dorset | 3 | 0 |
52 | Long Newnton, Holy Trinity, Gloucestershire | 3 | 0 |
53 | Lyng, S Margaret, Norfolk | 3 | 0 |
54 | Malvern Wells, Campanile, Worcestershire | 3 | 0 |
55 | Marsh Gibbon, S Mary the Virgin, Buckinghamshire | 3 | 0 |
56 | Marwood, S Michael & All Angels, Devon | 3 | 0 |
57 | Melbourne, S Patrick, Victoria | 3 | 0 |
58 | Meltham, S Bartholomew, Yorkshire | 3 | 0 |
59 | Merton, All Saints, Devon | 3 | 0 |
60 | Middle Woodford, All Saints, Wiltshire | 3 | 0 |
61 | Milton Clevedon, S James, Somerset | 3 | 0 |
62 | mobile ring, Charmborough Ring, mobile ring | 3 | 0 |
63 | Molland, S Mary, Devon | 3 | 0 |
64 | Morchard Bishop, S Mary, Devon | 3 | 0 |
65 | Morden, S Mary, Dorset | 3 | 0 |
66 | Moresby, S Bridget, Westmorland | 3 | 0 |
67 | Mortehoe, S Mary Magdalene, Devon | 3 | 0 |
68 | Musbury, S Michael, Devon | 3 | 1 |
69 | Nelson, S Philip, Lancashire | 3 | 0 |
70 | Nether Compton, S Nicholas, Dorset | 3 | 0 |
71 | New Alresford, Stoney Hills Ring, Hampshire | 3 | 0 |
72 | Newport, S Mary the Virgin, Essex | 3 | 1 |
73 | Normanton on Soar, S James, Nottinghamshire | 3 | 0 |
74 | North Barrow, S Nicholas, Somerset | 3 | 0 |
75 | North Hinksey, Oxford, S Laurence, Berkshire | 3 | 0 |
76 | North Molton, All Saints, Devon | 3 | 0 |
77 | North Tamerton, S Denis, Cornwall | 3 | 0 |
78 | Norton Bavant, All Saints, Wiltshire | 3 | 0 |
79 | Oake, S Bartholomew, Somerset | 3 | 0 |
80 | Ogbourne St Andrew, S Andrew, Wiltshire | 3 | 0 |
81 | Otham, S Nicholas, Kent | 3 | 0 |
82 | Oxhill, S Laurence, Warwickshire | 3 | 0 |
83 | Parc, Bala, Campanile, Merioneth | 3 | 0 |
84 | Petrockstowe, S Petrock, Devon | 3 | 0 |
85 | Pilling, S John the Baptist, Lancashire | 3 | 0 |
86 | Pimperne, S Peter, Dorset | 3 | 0 |
87 | Poundstock, S Winwaloe, Cornwall | 3 | 0 |
88 | Powerstock, S Mary the Virgin, Dorset | 3 | 0 |
89 | Rhuddlan, S Mary, Flintshire | 3 | 0 |
90 | Romansleigh, S Rumon, Devon | 3 | 0 |
91 | Rose Ash, S Peter, Devon | 3 | 0 |
92 | Saltash, SS Nicholas & Faith, Cornwall | 3 | 0 |
93 | Sampford Courtenay, S Andrew, Devon | 3 | 0 |
94 | Seckington, All Saints, Warwickshire | 3 | 0 |
95 | Senouillac, Chateau de St Martial, Tarn, Midi-Pyrenees | 3 | 0 |
96 | Sevenhampton, S Andrew, Gloucestershire | 3 | 0 |
97 | Sheen, S Luke, Staffordshire | 3 | 0 |
98 | Sheepstor, S Leonard, Devon | 3 | 0 |
99 | Sherborne, S Mary Magdalene, Gloucestershire | 3 | 0 |
100 | Sherington, S Laud, Buckinghamshire | 3 | 0 |
Page: First Previous 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|