Page: First Previous 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5301 to 5400 out of 6146 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Riverside, Chicago, S Paul, Illinois | 5 | 0 |
| 2 | Ruabon, SS Mabon & Mary the Virgin, Denbighshire | 5 | 0 |
| 3 | Salcombe, Holy Trinity, Devon | 5 | 0 |
| 4 | Salwarpe, S Michael & All Angels, Worcestershire | 5 | 0 |
| 5 | Saundby, S Martin of Tours, Nottinghamshire | 5 | 0 |
| 6 | Savernake Forest, S Katharine Virgin & Mother, Wiltshire | 5 | 0 |
| 7 | Scarrington, S John of Beverley, Nottinghamshire | 5 | 0 |
| 8 | Sculcoates, Kingston upon Hull, All Saints, Yorkshire | 5 | 0 |
| 9 | Sedgefield, S Edmund, Durham | 5 | 0 |
| 10 | Sellack, S Tyssilio, Herefordshire | 5 | 0 |
| 11 | Shalstone, S Edward Confessor & King, Buckinghamshire | 5 | 0 |
| 12 | Sheriffhales, S Mary, Shropshire | 5 | 0 |
| 13 | Siddington, S Peter, Gloucestershire | 5 | 0 |
| 14 | Souldern, S Mary the Virgin, Oxfordshire | 5 | 0 |
| 15 | South Kilworth, S Nicholas, Leicestershire | 5 | 0 |
| 16 | South Newton, S Andrew, Wiltshire | 5 | 0 |
| 17 | St Athan, S Tathan, Glamorgan | 5 | 0 |
| 18 | St Breward, S Brueredus, Cornwall | 5 | 0 |
| 19 | St Erth, S Ercus, Cornwall | 5 | 0 |
| 20 | St Minver, S Menefrida, Cornwall | 5 | 0 |
| 21 | St Tudy, S Tudy, Cornwall | 5 | 0 |
| 22 | Standon, All Saints, Staffordshire | 5 | 0 |
| 23 | Steeple Langford, All Saints, Wiltshire | 5 | 0 |
| 24 | Stoke Gabriel, S Gabriel, Devon | 5 | 0 |
| 25 | Stoke St Gregory, S Gregory, Somerset | 5 | 0 |
| 26 | Stoke St Mary, S Mary, Somerset | 5 | 0 |
| 27 | Stourpaine, Holy Trinity, Dorset | 5 | 0 |
| 28 | Stratton, S Mary the Virgin, Dorset | 5 | 0 |
| 29 | Swineshead, S Nicholas, Bedfordshire | 5 | 0 |
| 30 | Sydenham Damerel, S Mary, Devon | 5 | 0 |
| 31 | Theydon Garnon, All Saints, Essex | 5 | 0 |
| 32 | Thorpe Achurch, S John the Baptist, Northamptonshire | 5 | 0 |
| 33 | Thrushelton, S George, Devon | 5 | 0 |
| 34 | Tintagel, S Materiana, Cornwall | 5 | 0 |
| 35 | Tisbury, S John the Baptist, Wiltshire | 5 | 0 |
| 36 | Trellech, S Nicholas, Monmouthshire | 5 | 0 |
| 37 | Trent, S Andrew, Dorset | 5 | 0 |
| 38 | Troston, S Mary, Suffolk | 5 | 0 |
| 39 | Tyringham, S Peter, Buckinghamshire | 5 | 0 |
| 40 | Upavon, S Mary the Virgin, Wiltshire | 5 | 0 |
| 41 | Upper Boddington, S John the Baptist, Northamptonshire | 5 | 0 |
| 42 | Upper Sheringham, All Saints, Norfolk | 5 | 0 |
| 43 | Upton, SS Peter & Paul, Nottinghamshire | 5 | 0 |
| 44 | Waddington, S Helen, Yorkshire | 5 | 0 |
| 45 | Warkleigh, S John the Evangelist, Devon | 5 | 0 |
| 46 | Warnham, Stonyhurst Ring, Sussex | 5 | 0 |
| 47 | Welford on Avon, S Peter, Warwickshire | 5 | 0 |
| 48 | Welton, S Martin, Northamptonshire | 5 | 0 |
| 49 | West Hatch, S Andrew, Somerset | 5 | 0 |
| 50 | West Keal, S Helen, Lincolnshire | 5 | 0 |
| 51 | West Putford, S Stephen, Devon | 5 | 0 |
| 52 | West Worlington, S Mary, Devon | 5 | 0 |
| 53 | Westhall, S Andrew, Suffolk | 5 | 0 |
| 54 | Westmill, S Mary the Virgin, Hertfordshire | 5 | 0 |
| 55 | Wherwell, S Peter & Holy Cross, Hampshire | 5 | 0 |
| 56 | Wigginton, S Giles, Oxfordshire | 5 | 0 |
| 57 | Willoughby on the Wolds, Willoughby Campanile, Nottinghamshire | 5 | 0 |
| 58 | Wing, SS Peter & Paul, Rutland | 5 | 0 |
| 59 | Winster, S John the Baptist, Derbyshire | 5 | 0 |
| 60 | Witheridge, S John the Baptist, Devon | 5 | 0 |
| 61 | Woodditton, S Mary the Virgin, Cambridgeshire | 5 | 0 |
| 62 | Wootton, S Mary, Oxfordshire | 5 | 0 |
| 63 | Worfield, S Peter the Apostle, Shropshire | 5 | 0 |
| 64 | Yarcombe, S John the Baptist, Devon | 5 | 0 |
| 65 | Yate, S Mary, Gloucestershire | 5 | 0 |
| 66 | Adlestrop, S Mary Magdalene, Gloucestershire | 4 | 0 |
| 67 | Aldingbourne, S Mary the Virgin, Sussex | 4 | 0 |
| 68 | Alstonefield, S Peter, Staffordshire | 4 | 0 |
| 69 | Alvington, S Andrew, Gloucestershire | 4 | 0 |
| 70 | Ascott under Wychwood, Holy Trinity, Oxfordshire | 4 | 0 |
| 71 | Ashreigney, S James, Devon | 4 | 0 |
| 72 | Aston, S James, Oxfordshire | 4 | 0 |
| 73 | Averham, S Michael & All Angels, Nottinghamshire | 4 | 0 |
| 74 | Bacton, S Faith, Herefordshire | 4 | 0 |
| 75 | Bampton S Patrick (6 bells), Westmorland | 4 | 0 |
| 76 | Barham, S Mary, Suffolk | 4 | 0 |
| 77 | Barnoldby-le-Beck, S Helen, Lincolnshire | 4 | 0 |
| 78 | Barnsley, S Mary, Gloucestershire | 4 | 0 |
| 79 | Bathurst, New South Wales | 4 | 0 |
| 80 | Baylham, S Peter, Suffolk | 4 | 0 |
| 81 | Berrynarbor, S Peter, Devon | 4 | 0 |
| 82 | Bishop's Nympton, S Mary the Virgin, Devon | 4 | 0 |
| 83 | Bishop's Tawton, S John the Baptist, Devon | 4 | 0 |
| 84 | Black Torrington, S Mary, Devon | 4 | 0 |
| 85 | Bledington, S Leonard, Gloucestershire | 4 | 0 |
| 86 | Blyton, S Martin, Lincolnshire | 4 | 0 |
| 87 | Boothby Pagnell, S Andrew, Lincolnshire | 4 | 0 |
| 88 | Botley, All Saints, Hampshire | 4 | 1 |
| 89 | Branscombe, S Winifred, Devon | 4 | 0 |
| 90 | Bridford, S Thomas a Becket, Devon | 4 | 0 |
| 91 | Bristol, Temple Church, Somerset | 4 | 1 |
| 92 | Broadhempston, SS Peter & Paul, Devon | 4 | 0 |
| 93 | Broadwell, SS Peter & Paul, Oxfordshire | 4 | 0 |
| 94 | Brompton-by-Sawdon, All Saints, Yorkshire | 4 | 0 |
| 95 | Broughton, S Andrew, Northamptonshire | 4 | 0 |
| 96 | Caunton, S Andrew, Nottinghamshire | 4 | 0 |
| 97 | Cerne Abbas, S Mary, Dorset | 4 | 0 |
| 98 | Chaffcombe, S Michael & All Angels, Somerset | 4 | 0 |
| 99 | Charwelton, Holy Trinity, Northamptonshire | 4 | 0 |
| 100 | Checkley, S Mary & All Saints, Staffordshire | 4 | 0 |
Page: First Previous 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|