Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
4701 to 4800 out of 5977 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Tysoe, Assumption of the Blessed Virgin Mary, Warwickshire | 7 | 0 |
| 2 | Upper Broughton, S Luke, Nottinghamshire | 7 | 0 |
| 3 | Upper Dean, All Hallows, Bedfordshire | 7 | 0 |
| 4 | Upton by Birkenhead, S Mary, Cheshire | 7 | 0 |
| 5 | Walcot, Bath, Christ Church, Somerset | 7 | 0 |
| 6 | Wangaratta, Holy Trinity, Victoria | 7 | 0 |
| 7 | West Lavington, All Saints, Wiltshire | 7 | 0 |
| 8 | Weston Turville, S Mary the Virgin, Buckinghamshire | 7 | 0 |
| 9 | Weston Underwood, S Laurence, Buckinghamshire | 7 | 0 |
| 10 | Wexford, Immaculate Conception, Wexford | 7 | 0 |
| 11 | Whitchurch, S John the Evangelist, Buckinghamshire | 7 | 0 |
| 12 | Whitestone, S Catherine, Devon | 7 | 0 |
| 13 | Whittington, S John the Baptist, Shropshire | 7 | 0 |
| 14 | Whittington, S Michael the Archangel, Lancashire | 7 | 0 |
| 15 | Wick St Lawrence, S Lawrence, Somerset | 7 | 0 |
| 16 | Withernsea, S Nicholas, Yorkshire | 7 | 0 |
| 17 | Withington, S Michael, Gloucestershire | 7 | 0 |
| 18 | Woodeaton, Holy Rood, Oxfordshire | 7 | 0 |
| 19 | Worth Matravers, S Nicholas, Dorset | 7 | 0 |
| 20 | Yeovilton, S Bartholomew, Somerset | 7 | 0 |
| 21 | Abington, SS Peter & Paul, Northamptonshire | 6 | 0 |
| 22 | Albury, S Matthew, New South Wales | 6 | 0 |
| 23 | Aldbourne, Old Forge Campanile, Wiltshire | 6 | 0 |
| 24 | Alfold, S Nicholas, Surrey | 6 | 0 |
| 25 | Aller, S Andrew, Somerset | 6 | 0 |
| 26 | Appleby, S Lawrence, Westmorland | 6 | 0 |
| 27 | Ashburnham, S Peter, Sussex | 6 | 0 |
| 28 | Ashton Keynes, Holy Cross, Wiltshire | 6 | 0 |
| 29 | Askrigg, S Oswald, Yorkshire | 6 | 0 |
| 30 | Awliscombe, S Michael & All Angels, Devon | 6 | 0 |
| 31 | Badwell Ash, S Mary, Suffolk | 6 | 0 |
| 32 | Ballarat, S Peter, Victoria | 6 | 0 |
| 33 | Barford, S Peter, Warwickshire | 6 | 0 |
| 34 | Barmby Moor, S Catherine, Yorkshire | 6 | 0 |
| 35 | Beckbury, S Milburga, Shropshire | 6 | 0 |
| 36 | Birmingham, Alabama, USA, Alabama | 6 | 0 |
| 37 | Birmingham, Bishop Latimer, Warwickshire | 6 | 0 |
| 38 | Bolton on Swale, S Mary, Yorkshire | 6 | 0 |
| 39 | Bradford Abbas, S Mary, Dorset | 6 | 0 |
| 40 | Bradshaw, S John the Evangelist, Yorkshire | 6 | 0 |
| 41 | Bressingham, S John the Baptist, Norfolk | 6 | 0 |
| 42 | Brimpsfield, S Michael, Gloucestershire | 6 | 0 |
| 43 | Brome, S Mary, Suffolk | 6 | 0 |
| 44 | Bubwith, All Saints, Yorkshire | 6 | 0 |
| 45 | Carlisle, S Stephen, Cumberland | 6 | 0 |
| 46 | Chester, S John, Cheshire | 6 | 0 |
| 47 | Child Okeford, S Nicholas, Dorset | 6 | 0 |
| 48 | Chirton, S John the Baptist, Wiltshire | 6 | 0 |
| 49 | Clarborough, S John the Baptist, Nottinghamshire | 6 | 0 |
| 50 | Claverdon, S Michael & All Angels, Warwickshire | 6 | 0 |
| 51 | Clavering, SS Mary & Clement, Essex | 6 | 0 |
| 52 | Clawton, S Leonard, Devon | 6 | 0 |
| 53 | Clayhidon, S Andrew, Devon | 6 | 0 |
| 54 | Clifford Chambers, S Helen, Warwickshire | 6 | 0 |
| 55 | Clifton, Bristol, Emmanuel, Gloucestershire | 6 | 0 |
| 56 | Cockington, Torquay, SS George & Mary, Devon | 6 | 0 |
| 57 | Coleshill, All Saints, Berkshire | 6 | 0 |
| 58 | Cwmcarvan, S Clement, Monmouthshire | 6 | 0 |
| 59 | Cwmdu, S Michael the Archangel, Brecknockshire | 6 | 0 |
| 60 | Danehill, All Saints, Sussex | 6 | 0 |
| 61 | Denford, Holy Trinity, Northamptonshire | 6 | 0 |
| 62 | Doddington, S Mary, Cambridgeshire | 6 | 0 |
| 63 | Downham, S Leonard, Lancashire | 6 | 0 |
| 64 | Drinkstone, All Saints, Suffolk | 6 | 0 |
| 65 | Dummer, All Saints, Hampshire | 6 | 0 |
| 66 | Dundry, S Michael, Somerset | 6 | 0 |
| 67 | Dunham on Trent, S Oswald, Nottinghamshire | 6 | 0 |
| 68 | Durweston, S Nicholas, Dorset | 6 | 0 |
| 69 | East Brent, Blessed Virgin Mary, Somerset | 6 | 0 |
| 70 | East Claydon, S Mary, Buckinghamshire | 6 | 0 |
| 71 | East Hendred, S Augustine of Canterbury, Berkshire | 6 | 0 |
| 72 | East Portlemouth, S Winwalloe, Devon | 6 | 0 |
| 73 | Eastington, S Michael & All Angels, Gloucestershire | 6 | 0 |
| 74 | Easton on the Hill, All Saints, Northamptonshire | 6 | 0 |
| 75 | Empingham, S Peter, Rutland | 6 | 0 |
| 76 | Enford, All Saints, Wiltshire | 6 | 0 |
| 77 | Enmore, S Michael, Somerset | 6 | 0 |
| 78 | Farndon, S Peter, Nottinghamshire | 6 | 0 |
| 79 | Farway, S Michael & All Angels, Devon | 6 | 0 |
| 80 | Felsham, S Peter, Suffolk | 6 | 0 |
| 81 | Fenny Drayton, S Michael & All Angels, Leicestershire | 6 | 0 |
| 82 | Fivehead, S Martin, Somerset | 6 | 0 |
| 83 | Fovant, S George, Wiltshire | 6 | 0 |
| 84 | Fowey, S Fimbarrus, Cornwall | 6 | 0 |
| 85 | Foxley, S Thomas, Norfolk | 6 | 0 |
| 86 | Freckenham, S Andrew, Suffolk | 6 | 0 |
| 87 | Gainford, S Mary, Durham | 6 | 0 |
| 88 | Garway, S Michael, Herefordshire | 6 | 0 |
| 89 | Godmersham, S Lawrence the Martyr, Kent | 6 | 0 |
| 90 | Great Ellingham, S James, Norfolk | 6 | 0 |
| 91 | Great Leighs, S Mary the Virgin, Essex | 6 | 0 |
| 92 | Harby, All Saints, Nottinghamshire | 6 | 0 |
| 93 | Hawkchurch, S John the Baptist, Devon | 6 | 0 |
| 94 | Hebburn, S Andrew's Centre, Durham | 6 | 1 |
| 95 | Hellidon, S John the Baptist, Northamptonshire | 6 | 0 |
| 96 | Hinton Admiral, S Michael & All Angels, Hampshire | 6 | 0 |
| 97 | Holcombe Burnell, S John the Baptist, Devon | 6 | 0 |
| 98 | Holsworthy, SS Peter & Paul, Devon | 6 | 0 |
| 99 | Horsington, S John the Baptist, Somerset | 6 | 0 |
| 100 | Kennington, S John the Divine, Surrey | 6 | 0 |
Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|