Page: First Previous 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
4401 to 4500 out of 5977 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Arkesden, S Mary the Virgin, Essex | 8 | 0 |
| 2 | Ashill, Blessed Virgin Mary, Somerset | 8 | 0 |
| 3 | Aspatria, S Kentigern, Cumberland | 8 | 0 |
| 4 | Attleborough, Assumption of the Blessed Virgin Mary, Norfolk | 8 | 0 |
| 5 | Awre, S Andrew, Gloucestershire | 8 | 0 |
| 6 | Aymestrey, SS John the Baptist & Alkmund, Herefordshire | 8 | 0 |
| 7 | Beckwithshaw, S Michael & All Angels, Yorkshire | 8 | 0 |
| 8 | Bottesford, S Peter, Lincolnshire | 8 | 0 |
| 9 | Boxford, S Mary, Suffolk | 8 | 0 |
| 10 | Brede, S George, Sussex | 8 | 0 |
| 11 | Broadhembury, S Andrew Apostle & Martyr, Devon | 8 | 1 |
| 12 | Buckland Monachorum, S Andrew, Devon | 8 | 0 |
| 13 | Buckland St Mary, Blessed Virgin Mary, Somerset | 8 | 0 |
| 14 | Burry Port, S Mary, Carmarthenshire | 8 | 0 |
| 15 | Burton Dassett, All Saints, Warwickshire | 8 | 0 |
| 16 | Burton upon Trent, S Chad, Staffordshire | 8 | 0 |
| 17 | Calverton, S Wilfrid, Nottinghamshire | 8 | 0 |
| 18 | Cardigan, S Mary, Cardiganshire | 8 | 0 |
| 19 | Catterick, S Anne, Yorkshire | 8 | 0 |
| 20 | Chacombe, SS Peter & Paul, Northamptonshire | 8 | 0 |
| 21 | Chart Sutton, S Michael, Kent | 8 | 0 |
| 22 | Cheadle, S Giles, Staffordshire | 8 | 0 |
| 23 | Chedzoy, Blessed Virgin Mary, Somerset | 8 | 0 |
| 24 | Cheltenham, S Mark, Gloucestershire | 8 | 0 |
| 25 | Chevening, S Botolph, Kent | 8 | 0 |
| 26 | Chilmark, S Margaret of Antioch, Wiltshire | 8 | 0 |
| 27 | Chilton Foliat, S Mary, Wiltshire | 8 | 0 |
| 28 | Chirbury, S Michael, Shropshire | 8 | 0 |
| 29 | Church Enstone, S Kenelm, Oxfordshire | 8 | 0 |
| 30 | Churcham, S Andrew, Gloucestershire | 8 | 0 |
| 31 | Compton, S Nicholas, Surrey | 8 | 0 |
| 32 | Croughton, All Saints, Northamptonshire | 8 | 0 |
| 33 | Cucklington, S Lawrence, Somerset | 8 | 0 |
| 34 | Culmstock, All Saints, Devon | 8 | 0 |
| 35 | Dingestow, SS Dingat & Mary, Monmouthshire | 8 | 0 |
| 36 | Dinting Vale, Holy Trinity, Derbyshire | 8 | 0 |
| 37 | Down St Mary, S Mary the Virgin, Devon | 8 | 0 |
| 38 | Droitwich, S Andrew, Worcestershire | 8 | 0 |
| 39 | East Bedfont, S Mary the Virgin, Middlesex | 8 | 0 |
| 40 | East Ogwell, S Bartholomew, Devon | 8 | 0 |
| 41 | East Witton, S John the Evangelist, Yorkshire | 8 | 0 |
| 42 | Edensor, S Peter, Derbyshire | 8 | 0 |
| 43 | Elmdon, S Nicholas, Essex | 8 | 0 |
| 44 | Elton, All Saints, Derbyshire | 8 | 0 |
| 45 | Emscote, Warwick, All Saints, Warwickshire | 8 | 0 |
| 46 | Erpingham, S Mary the Virgin, Norfolk | 8 | 0 |
| 47 | Everleigh, S Peter, Wiltshire | 8 | 0 |
| 48 | Eydon, S Nicholas, Northamptonshire | 8 | 0 |
| 49 | Farnham, S Mary the Virgin, Essex | 8 | 0 |
| 50 | Fenstanton, SS Peter & Paul, Huntingdonshire | 8 | 0 |
| 51 | Ford End, S John the Evangelist, Essex | 8 | 0 |
| 52 | Fordington, Dorchester, S George, Dorset | 8 | 0 |
| 53 | Frenchay, S John the Baptist, Gloucestershire | 8 | 0 |
| 54 | Graffham, S Giles, Sussex | 8 | 0 |
| 55 | Grahamstown, SS Michael & George, South Africa | 8 | 0 |
| 56 | Great Barford, All Saints, Bedfordshire | 8 | 0 |
| 57 | Great Bircham, S Mary the Virgin, Norfolk | 8 | 0 |
| 58 | Great Wolford, S Michael & All Angels, Warwickshire | 8 | 0 |
| 59 | Grinton, S Andrew, Yorkshire | 8 | 0 |
| 60 | Halton Holgate, S Andrew, Lincolnshire | 8 | 0 |
| 61 | Halvergate, SS Peter & Paul, Norfolk | 8 | 0 |
| 62 | Harringworth, S John the Baptist, Northamptonshire | 8 | 0 |
| 63 | Hartpury, S Mary the Virgin, Gloucestershire | 8 | 0 |
| 64 | Haughley, S Mary the Virgin, Suffolk | 8 | 0 |
| 65 | Haughton, S Giles, Staffordshire | 8 | 0 |
| 66 | Haverhill, S Mary the Virgin, Suffolk | 8 | 0 |
| 67 | Hawkridge, S Giles, Somerset | 8 | 0 |
| 68 | Healey, Rochdale, Christ Church, Lancashire | 8 | 0 |
| 69 | Heckfield, S Michael, Hampshire | 8 | 0 |
| 70 | Helpringham, S Andrew, Lincolnshire | 8 | 0 |
| 71 | Hemyock, S Mary, Devon | 8 | 0 |
| 72 | Horningsea, S Peter, Cambridgeshire | 8 | 0 |
| 73 | Huntspill, S Peter, Somerset | 8 | 0 |
| 74 | Imber, S Giles, Wiltshire | 8 | 0 |
| 75 | Kimbolton, S Andrew, Huntingdonshire | 8 | 0 |
| 76 | Kingweston, All Saints, Somerset | 8 | 0 |
| 77 | Leighton Bromswold, S Mary, Huntingdonshire | 8 | 0 |
| 78 | Leverton, S Helena, Lincolnshire | 8 | 0 |
| 79 | Lewknor, S Margaret, Oxfordshire | 8 | 0 |
| 80 | Linby, S Michael, Nottinghamshire | 8 | 0 |
| 81 | Little Petherick, S Petrock, Cornwall | 8 | 0 |
| 82 | Little Walsingham, S Mary & All Saints, Norfolk | 8 | 0 |
| 83 | Littlebury, Holy Trinity, Essex | 8 | 0 |
| 84 | Llantilio Pertholey, S Teilo, Monmouthshire | 8 | 0 |
| 85 | London, Fenchurch Street, S Dionis Backchurch, Middlesex | 8 | 0 |
| 86 | Longstock, S Mary, Hampshire | 8 | 0 |
| 87 | Loughton, Milton Keynes, All Saints, Buckinghamshire | 8 | 0 |
| 88 | Maperton, SS Peter & Paul, Somerset | 8 | 0 |
| 89 | Market Overton, SS Peter & Paul, Rutland | 8 | 0 |
| 90 | Mattishall, All Saints, Norfolk | 8 | 0 |
| 91 | Mendlesham, S Mary, Suffolk | 8 | 0 |
| 92 | Metfield, S John the Baptist, Suffolk | 8 | 0 |
| 93 | Middlezoy, Holy Cross, Somerset | 8 | 0 |
| 94 | Monks Risborough, S Dunstan, Buckinghamshire | 8 | 0 |
| 95 | Nairn, Druim Croft, Nairnshire | 8 | 0 |
| 96 | Narborough, All Saints, Leicestershire | 8 | 0 |
| 97 | Necton, All Saints, Norfolk | 8 | 0 |
| 98 | Nettleton, S Mary, Wiltshire | 8 | 0 |
| 99 | New Castle, Immanuel on the Green, Delaware | 8 | 0 |
| 100 | Newborough, All Saints, Staffordshire | 8 | 0 |
Page: First Previous 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|