Page: First Previous 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next Last
4001 to 4100 out of 6144 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Wybunbury, Wybunbury Tower, Cheshire | 14 | 0 |
| 2 | Addlethorpe, S Nicholas, Lincolnshire | 13 | 0 |
| 3 | Alderton, S Margaret, Gloucestershire | 13 | 0 |
| 4 | Alton, All Saints, Hampshire | 13 | 0 |
| 5 | Arborfield, S Bartholomew, Berkshire | 13 | 0 |
| 6 | Ashburton, S Andrew, Devon | 13 | 0 |
| 7 | Babcary, Holy Cross, Somerset | 13 | 0 |
| 8 | Backford, S Oswald, Cheshire | 13 | 0 |
| 9 | Baltonsborough, S Dunstan, Somerset | 13 | 0 |
| 10 | Banham, S Mary, Norfolk | 13 | 0 |
| 11 | Beckbury, S Milburga, Shropshire | 13 | 0 |
| 12 | Beckford, S John the Baptist, Worcestershire | 13 | 0 |
| 13 | Bicton, Holy Trinity, Shropshire | 13 | 0 |
| 14 | Birlingham, S James the Great, Worcestershire | 13 | 0 |
| 15 | Blackpool, S John the Evangelist, Lancashire | 13 | 0 |
| 16 | Blisworth, S John the Baptist, Northamptonshire | 13 | 0 |
| 17 | Bottisham, Holy Trinity, Cambridgeshire | 13 | 0 |
| 18 | Boughton Monchelsea, S Peter, Kent | 13 | 0 |
| 19 | Bowness on Windermere, S Martin, Westmorland | 13 | 0 |
| 20 | Bramley, S James, Hampshire | 13 | 0 |
| 21 | Brooke, S Peter, Norfolk | 13 | 0 |
| 22 | Chicheley, S Lawrence, Buckinghamshire | 13 | 0 |
| 23 | Chipping, S Bartholomew, Lancashire | 13 | 0 |
| 24 | Clifton on Teme, S Kenelm, Worcestershire | 13 | 0 |
| 25 | Coningsby, S Michael & All Angels, Lincolnshire | 13 | 0 |
| 26 | Croome d'Abitot, S Mary Magdalene, Worcestershire | 13 | 0 |
| 27 | Crowcombe, Holy Ghost, Somerset | 13 | 0 |
| 28 | Darrington, S Luke & All Saints, Yorkshire | 13 | 0 |
| 29 | Dartmouth, S Saviour, Devon | 13 | 0 |
| 30 | East Farndon, S John the Baptist, Northamptonshire | 13 | 0 |
| 31 | East Garston, All Saints, Berkshire | 13 | 0 |
| 32 | East Harptree, S Lawrence, Somerset | 13 | 0 |
| 33 | Easton, All Saints, Suffolk | 13 | 0 |
| 34 | Elkstone, S John the Evangelist, Gloucestershire | 13 | 0 |
| 35 | Elmley Castle, S Mary, Worcestershire | 13 | 0 |
| 36 | Farnsfield, S Michael, Nottinghamshire | 13 | 0 |
| 37 | Filey, S Oswald, Yorkshire | 13 | 0 |
| 38 | Fovant, S George, Wiltshire | 13 | 0 |
| 39 | Grasby, All Saints, Lincolnshire | 13 | 0 |
| 40 | Greyville, Durban, S Mary, South Africa | 13 | 0 |
| 41 | Hardingstone, S Edmund, Northamptonshire | 13 | 0 |
| 42 | Hartshorne, S Peter, Derbyshire | 13 | 0 |
| 43 | Hasfield, S Mary, Gloucestershire | 13 | 0 |
| 44 | Hatfield, S Lawrence, Yorkshire | 13 | 0 |
| 45 | Havering Atte Bower, S John the Evangelist, Essex | 13 | 0 |
| 46 | Haxey, S Nicholas, Lincolnshire | 13 | 0 |
| 47 | Hazelbury Bryan, SS Mary & James, Dorset | 13 | 0 |
| 48 | Hempstead, S Andrew, Essex | 13 | 0 |
| 49 | High Offley, S Mary the Virgin, Staffordshire | 13 | 0 |
| 50 | Hockwold cum Wilton, S James, Norfolk | 13 | 0 |
| 51 | Hope Bowdler, S Andrew, Shropshire | 13 | 0 |
| 52 | Houghton Regis, All Saints, Bedfordshire | 13 | 0 |
| 53 | Hunston, S Michael, Suffolk | 13 | 0 |
| 54 | Kentisbeare, S Mary, Devon | 13 | 0 |
| 55 | Kirby Wiske, S John the Baptist, Yorkshire | 13 | 0 |
| 56 | Kirkby Underwood, S Mary & All Saints, Lincolnshire | 13 | 0 |
| 57 | Langtoft, S Michael, Lincolnshire | 13 | 0 |
| 58 | Lee, S Margaret, Kent | 13 | 0 |
| 59 | Leighton, Holy Trinity, Montgomeryshire | 13 | 0 |
| 60 | Littlebourne, S Vincent, Kent | 13 | 0 |
| 61 | Long Wittenham, S Mary the Virgin, Berkshire | 13 | 0 |
| 62 | Lytchett Minster, unknown, Dorset | 13 | 0 |
| 63 | Magor, S Mary the Virgin, Monmouthshire | 13 | 0 |
| 64 | Meanwood, Leeds, Holy Trinity, Yorkshire | 13 | 1 |
| 65 | Menheniot, SS Lalluwy & Antoninus, Cornwall | 13 | 0 |
| 66 | Norton, All Saints, Northamptonshire | 13 | 0 |
| 67 | Penrith, S Andrew, Cumberland | 13 | 0 |
| 68 | Portbury, Blessed Virgin Mary, Somerset | 13 | 0 |
| 69 | Redditch, S Stephen, Worcestershire | 13 | 1 |
| 70 | Riseley, All Saints, Bedfordshire | 13 | 0 |
| 71 | Rock Ferry, S Peter, Cheshire | 13 | 0 |
| 72 | Roehampton, Surrey, Holy Trinity, Surrey | 13 | 0 |
| 73 | Ryton, Holy Cross, Durham | 13 | 0 |
| 74 | Sapcote, Harecroft Farm, Leicestershire | 13 | 0 |
| 75 | Sherbourne, All Saints, Warwickshire | 13 | 0 |
| 76 | Skirbeck, S Nicholas, Lincolnshire | 13 | 0 |
| 77 | Sparsholt, S Stephen, Hampshire | 13 | 0 |
| 78 | St Dominick, S Dominica, Cornwall | 13 | 0 |
| 79 | Staverton, S Paul de Leon, Devon | 13 | 0 |
| 80 | Steeple Claydon, S Michael & All Angels, Buckinghamshire | 13 | 0 |
| 81 | Stockland, S Michael & All Angels, Devon | 13 | 0 |
| 82 | Stockton on the Forest, Holy Trinity, Yorkshire | 13 | 0 |
| 83 | Stoke Doyle, S Rumbald, Northamptonshire | 13 | 0 |
| 84 | Stoke Rochford, SS Mary & Andrew, Lincolnshire | 13 | 0 |
| 85 | Stourton, S Peter, Wiltshire | 13 | 0 |
| 86 | Stretton on Dunsmore, All Saints, Warwickshire | 13 | 0 |
| 87 | Sturton le Steeple, SS Peter & Paul, Nottinghamshire | 13 | 0 |
| 88 | Sutton in the Isle, S Andrew, Cambridgeshire | 13 | 0 |
| 89 | Sutton St Nicholas, S Nicholas, Herefordshire | 13 | 0 |
| 90 | Taunton, Holy Trinity, Somerset | 13 | 0 |
| 91 | Thanington, Canterbury, S Nicholas, Kent | 13 | 0 |
| 92 | Thurmaston, S Michael & All Angels, Leicestershire | 13 | 0 |
| 93 | Tugford, S Catherine, Shropshire | 13 | 0 |
| 94 | Uplowman, S Peter, Devon | 13 | 0 |
| 95 | Walkhampton, S Mary the Virgin, Devon | 13 | 0 |
| 96 | Weare, S Gregory, Somerset | 13 | 0 |
| 97 | Wellow, S Swithun, Nottinghamshire | 13 | 0 |
| 98 | Whitchurch, S Andrew, Devon | 13 | 0 |
| 99 | Winston, S Andrew, Suffolk | 13 | 0 |
| 100 | Winterborne Whitechurch, S Mary, Dorset | 13 | 0 |
Page: First Previous 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|