Page: First Previous 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next Last
1901 to 2000 out of 6144 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Swaffham, SS Peter & Paul, Norfolk | 50 | 1 |
2 | Toronto, S James, Ontario | 50 | 0 |
3 | Uffculme, S Mary the Virgin, Devon | 50 | 0 |
4 | Upper Armley, Leeds, Christ Church, Yorkshire | 50 | 0 |
5 | Walton on the Hill, Liverpool, S Mary, Lancashire | 50 | 0 |
6 | Watlington, SS Peter & Paul, Norfolk | 50 | 0 |
7 | Wirksworth, S Mary, Derbyshire | 50 | 0 |
8 | Aspenden, S Mary, Hertfordshire | 49 | 1 |
9 | Augusta, Church of the Good Shepherd, Georgia | 49 | 0 |
10 | Beckington, S George, Somerset | 49 | 0 |
11 | Belchamp St Paul, S Andrew, Essex | 49 | 0 |
12 | Cleator Moor, S John, Cumberland | 49 | 0 |
13 | Crosthwaite, Keswick, S Kentigern, Cumberland | 49 | 0 |
14 | Forncett St Peter, SS Peter & Paul, Norfolk | 49 | 0 |
15 | Gedling, All Hallows, Nottinghamshire | 49 | 0 |
16 | Holbeach, All Saints, Lincolnshire | 49 | 0 |
17 | Huish Episcopi, Blessed Virgin Mary, Somerset | 49 | 0 |
18 | Kingston on Soar, S Winifred, Nottinghamshire | 49 | 0 |
19 | Lanchester, All Saints, Durham | 49 | 0 |
20 | Linslade, S Barnabas, Buckinghamshire | 49 | 0 |
21 | Londonderry, S Columb, Derry | 49 | 0 |
22 | Loughton, S John the Baptist, Essex | 49 | 0 |
23 | Plympton St Maurice, Plymouth, S Maurice, Devon | 49 | 0 |
24 | Prospect, Adelaide, S Cuthbert, South Australia | 49 | 0 |
25 | Ranworth, S Helen, Norfolk | 49 | 1 |
26 | Sawbridgeworth, Great S Mary, Hertfordshire | 49 | 0 |
27 | Seale, S Laurence, Surrey | 49 | 0 |
28 | Tanworth in Arden, S Mary Magdalene, Warwickshire | 49 | 0 |
29 | Wateringbury, S John the Baptist, Kent | 49 | 0 |
30 | Alfreton, S Martin, Derbyshire | 48 | 0 |
31 | Bath, SS Peter & Paul, Somerset | 48 | 1 |
32 | Bishop's Lydeard, Blessed Virgin Mary, Somerset | 48 | 0 |
33 | Bitton, S Mary, Gloucestershire | 48 | 1 |
34 | Chittlehampton, S Hieritha, Devon | 48 | 0 |
35 | Dallington, Northampton, S Mary, Northamptonshire | 48 | 0 |
36 | Denby, S Mary the Virgin, Derbyshire | 48 | 0 |
37 | Derby, S Alkmund, Derbyshire | 48 | 0 |
38 | Derby, S Luke, Derbyshire | 48 | 0 |
39 | Euston, S Genevieve, Suffolk | 48 | 0 |
40 | Godshill, All Saints, Hampshire | 48 | 0 |
41 | Great Marlow, All Saints, Buckinghamshire | 48 | 0 |
42 | Lugwardine, S Peter, Herefordshire | 48 | 0 |
43 | Lymm, S Mary the Virgin, Cheshire | 48 | 0 |
44 | Malpas, S Oswald, Cheshire | 48 | 0 |
45 | Marlborough, S Mary the Virgin, Wiltshire | 48 | 0 |
46 | Merton, S John, Surrey | 48 | 0 |
47 | Nocton, All Saints, Lincolnshire | 48 | 0 |
48 | Prees, S Chad, Shropshire | 48 | 0 |
49 | Purleigh, All Saints, Essex | 48 | 0 |
50 | Roos, All Saints, Yorkshire | 48 | 0 |
51 | South Walsham, S Mary, Norfolk | 48 | 0 |
52 | St Anne, S Anne, Alderney | 48 | 0 |
53 | St Anthony in Meneage, S Anthony, Cornwall | 48 | 0 |
54 | St Mary Cray, S Mary, Kent | 48 | 0 |
55 | Terrington St Clement, S Clement, Norfolk | 48 | 0 |
56 | Woolavington, S Mary the Virgin, Somerset | 48 | 0 |
57 | Yateley, S Peter, Hampshire | 48 | 1 |
58 | Ash, S Peter, Surrey | 47 | 0 |
59 | Badingham, S John the Baptist, Suffolk | 47 | 0 |
60 | Barton under Needwood, S James, Staffordshire | 47 | 0 |
61 | Baslow, S Anne, Derbyshire | 47 | 0 |
62 | Bryanston, S Martin, Dorset | 47 | 0 |
63 | Carrickfergus, S Nicholas, Antrim | 47 | 0 |
64 | Christchurch, Christ Church, South Island | 47 | 0 |
65 | Dunham Massey, S Margaret, Cheshire | 47 | 0 |
66 | Eckington, Holy Trinity, Worcestershire | 47 | 0 |
67 | Fawley, All Saints, Hampshire | 47 | 1 |
68 | Great Chart, S Mary the Virgin, Kent | 47 | 0 |
69 | Greens Norton, S Bartholomew, Northamptonshire | 47 | 0 |
70 | Inverness, S Andrew, Inverness-shire | 47 | 0 |
71 | Lyonshall, S Michael & All Angels, Herefordshire | 47 | 0 |
72 | Metheringham, S Wilfrid, Lincolnshire | 47 | 0 |
73 | Mildenhall, S Mary, Suffolk | 47 | 0 |
74 | Northrepps, S Mary, Norfolk | 47 | 0 |
75 | Norton Fitzwarren, All Saints, Somerset | 47 | 0 |
76 | Pickering, SS Peter & Paul, Yorkshire | 47 | 0 |
77 | Pinxton, S Helen, Derbyshire | 47 | 0 |
78 | Quidenham, S Andrew, Norfolk | 47 | 0 |
79 | Sandy, S Swithun, Bedfordshire | 47 | 0 |
80 | St Helier, S Mark the Evangelist, Jersey | 47 | 0 |
81 | Tutbury, S Mary the Virgin, Staffordshire | 47 | 0 |
82 | Warborough, S Laurence, Oxfordshire | 47 | 0 |
83 | Wellingore, All Saints, Lincolnshire | 47 | 0 |
84 | Weston Longville, All Saints, Norfolk | 47 | 0 |
85 | Ashdon, All Saints, Essex | 46 | 0 |
86 | Beetley, S Mary Magdalene, Norfolk | 46 | 0 |
87 | Bergh Apton, SS Peter & Paul, Norfolk | 46 | 0 |
88 | Brasted, S Martin, Kent | 46 | 0 |
89 | Bridgerule, S Bridget, Devon | 46 | 0 |
90 | Bunbury, S Boniface, Cheshire | 46 | 0 |
91 | Corfe Mullen, S Hubert, Dorset | 46 | 0 |
92 | Cosby, S Michael & All Angels, Leicestershire | 46 | 0 |
93 | Doulting Beacon, Knapps Farm Campanile, Somerset | 46 | 0 |
94 | Droitwich, S Peter, Worcestershire | 46 | 0 |
95 | Dunsfold, S Mary & All Saints, Surrey | 46 | 0 |
96 | East Raynham, S Mary the Virgin, Norfolk | 46 | 0 |
97 | Egremont, S Mary, Cumberland | 46 | 0 |
98 | Gaywood, S Faith, Norfolk | 46 | 0 |
99 | Great Wymondley, S Mary, Hertfordshire | 46 | 0 |
100 | Hannington, S John the Baptist, Wiltshire | 46 | 0 |
Page: First Previous 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|