Page: First Previous 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
1401 to 1500 out of 6145 towers
| Rank | Place | Valid Peals | Invalid Peals |
|---|---|---|---|
| 1 | Bletchingdon, S Giles, Oxfordshire | 70 | 0 |
| 2 | Clodock, S Clydog, Herefordshire | 70 | 0 |
| 3 | Great Tey, S Barnabas, Essex | 70 | 0 |
| 4 | Lymington, S Thomas the Apostle, Hampshire | 70 | 0 |
| 5 | Moreton Corbet, S Bartholomew, Shropshire | 70 | 0 |
| 6 | Nutfield, SS Peter & Paul, Surrey | 70 | 0 |
| 7 | South Hackney, S John of Jerusalem, Middlesex | 70 | 3 |
| 8 | Sowerby, S Peter, Yorkshire | 70 | 1 |
| 9 | St Ives, All Saints, Huntingdonshire | 70 | 0 |
| 10 | Stradbroke, All Saints, Suffolk | 70 | 0 |
| 11 | Swanmore, S Barnabas, Hampshire | 70 | 1 |
| 12 | Tibenham, All Saints, Norfolk | 70 | 0 |
| 13 | Washingborough, S John, Lincolnshire | 70 | 1 |
| 14 | Wonston, Holy Trinity, Hampshire | 70 | 0 |
| 15 | Bramford, S Mary the Virgin, Suffolk | 69 | 1 |
| 16 | Bredwardine, S Andrew, Herefordshire | 69 | 0 |
| 17 | Burwell, S Mary the Blessed Virgin, Cambridgeshire | 69 | 0 |
| 18 | Ealing, S Mary, Middlesex | 69 | 1 |
| 19 | Heston, S Leonard, Middlesex | 69 | 0 |
| 20 | Hilgay, All Saints, Norfolk | 69 | 0 |
| 21 | Holme Lacy, S Cuthbert, Herefordshire | 69 | 0 |
| 22 | Maiden Newton, S Mary, Dorset | 69 | 0 |
| 23 | Patrington, S Patrick, Yorkshire | 69 | 0 |
| 24 | Shedfield, S John the Baptist, Hampshire | 69 | 0 |
| 25 | Stoke-next-Guildford, S John the Evangelist, Surrey | 69 | 0 |
| 26 | Stretford, S Matthew, Lancashire | 69 | 0 |
| 27 | Terrington St John, S John the Baptist, Norfolk | 69 | 0 |
| 28 | Thornbury, S Mary the Virgin, Gloucestershire | 69 | 0 |
| 29 | Weekley, S Mary the Virgin, Northamptonshire | 69 | 0 |
| 30 | Aspley, Nottingham, S Margaret, Nottinghamshire | 68 | 1 |
| 31 | Beverley, S John the Evangelist, Yorkshire | 68 | 0 |
| 32 | Bungay, S Mary, Suffolk | 68 | 0 |
| 33 | Eardisley, S Mary Magdalene, Herefordshire | 68 | 0 |
| 34 | Farnborough, S Giles the Abbot, Kent | 68 | 0 |
| 35 | Fewston, SS Michael & Lawrence, Yorkshire | 68 | 0 |
| 36 | Gloucester, S Michael, Gloucestershire | 68 | 2 |
| 37 | Linton, S Nicholas, Kent | 68 | 0 |
| 38 | London, Aldgate High Street, S Botolph Without, Middlesex | 68 | 0 |
| 39 | Ludlow, S Laurence, Shropshire | 68 | 0 |
| 40 | Nunburnholme, S James, Yorkshire | 68 | 0 |
| 41 | Probus, SS Probus & Grace, Cornwall | 68 | 0 |
| 42 | Ranmore, S Barnabas, Surrey | 68 | 0 |
| 43 | Ringmer, S Mary the Virgin, Sussex | 68 | 0 |
| 44 | Sandhurst, S Lawrence, Gloucestershire | 68 | 0 |
| 45 | Scarborough, S Mary, Yorkshire | 68 | 0 |
| 46 | Stagsden, S Leonard, Bedfordshire | 68 | 0 |
| 47 | Taunton, S Mary Magdalene, Somerset | 68 | 1 |
| 48 | Walesby, All Saints, Lincolnshire | 68 | 2 |
| 49 | Walthamstow, S Saviour, Essex | 68 | 0 |
| 50 | Abingdon, S Nicolas, Berkshire | 67 | 0 |
| 51 | Appledore, SS Peter & Paul, Kent | 67 | 0 |
| 52 | Bilsborrow, S Hilda, Lancashire | 67 | 0 |
| 53 | Bradpole, Holy Trinity, Dorset | 67 | 0 |
| 54 | Bulwell, Nottingham, S Mary the Virgin & All Souls, Nottinghamshire | 67 | 1 |
| 55 | Burbage, Christ Church, Derbyshire | 67 | 0 |
| 56 | Deeping St James, S James, Lincolnshire | 67 | 1 |
| 57 | Ealing, Christ the Saviour, Middlesex | 67 | 0 |
| 58 | Kingsclere, S Mary, Hampshire | 67 | 0 |
| 59 | Luppitt, S Mary, Devon | 67 | 0 |
| 60 | Mayfield, S Dunstan, Sussex | 67 | 0 |
| 61 | Navenby, S Peter, Lincolnshire | 67 | 0 |
| 62 | St Bride's Major, S Bridget, Glamorgan | 67 | 0 |
| 63 | Amport St Mary, S Mary the Virgin, Hampshire | 66 | 0 |
| 64 | Barrow upon Soar, Holy Trinity, Leicestershire | 66 | 0 |
| 65 | Barwell, S Mary, Leicestershire | 66 | 1 |
| 66 | Bishop's Waltham, S Peter, Hampshire | 66 | 0 |
| 67 | Boughton under Blean, SS Peter & Paul, Kent | 66 | 1 |
| 68 | Buxhall, S Mary, Suffolk | 66 | 0 |
| 69 | Cross Stone, Todmorden, S Paul, Yorkshire | 66 | 0 |
| 70 | Deddington, SS Peter & Paul, Oxfordshire | 66 | 0 |
| 71 | Mossley, S George, Lancashire | 66 | 0 |
| 72 | Newport, All Saints, Monmouthshire | 66 | 0 |
| 73 | Otley, S Mary, Suffolk | 66 | 0 |
| 74 | Pendlebury, Christ Church, Lancashire | 66 | 0 |
| 75 | Perth, Swan Bell Tower, Western Australia | 66 | 1 |
| 76 | Shipton under Wychwood, S Mary the Virgin, Oxfordshire | 66 | 0 |
| 77 | Sileby, S Mary, Leicestershire | 66 | 0 |
| 78 | Stratton, S Andrew, Cornwall | 66 | 0 |
| 79 | Upchurch, S Mary the Virgin, Kent | 66 | 0 |
| 80 | Wigston Magna, All Saints, Leicestershire | 66 | 3 |
| 81 | Wychbold, S Mary de Wyche, Worcestershire | 66 | 0 |
| 82 | Ambrosden, S Mary the Virgin, Oxfordshire | 65 | 0 |
| 83 | Ashby de la Zouch, S Helen, Leicestershire | 65 | 0 |
| 84 | Bulkington, S James, Warwickshire | 65 | 0 |
| 85 | Castor, S Kyneburgha, Northamptonshire | 65 | 0 |
| 86 | Holt, S Andrew, Norfolk | 65 | 0 |
| 87 | Holt, S Katharine, Wiltshire | 65 | 0 |
| 88 | Kingsland, S Michael & All Angels, Herefordshire | 65 | 0 |
| 89 | Low Bentham, S John the Baptist, Yorkshire | 65 | 0 |
| 90 | Madresfield, S Mary, Worcestershire | 65 | 0 |
| 91 | Marshfield, S Mary the Virgin, Monmouthshire | 65 | 0 |
| 92 | Northampton, All Saints, Northamptonshire | 65 | 0 |
| 93 | Northampton, Mendenhall Center, Smith College, Massachusetts | 65 | 0 |
| 94 | Packington, Holy Rood, Leicestershire | 65 | 0 |
| 95 | Parktown, Johannesburg, S George, South Africa | 65 | 0 |
| 96 | Runcorn, All Saints, Cheshire | 65 | 0 |
| 97 | Rye, S Mary the Virgin, Sussex | 65 | 1 |
| 98 | South Shields, S Hilda, Durham | 65 | 0 |
| 99 | Stoke D'Abernon, S Mary, Surrey | 65 | 0 |
| 100 | Stone, S Michael, Staffordshire | 65 | 0 |
Page: First Previous 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|