Page: 1
1 to 13 out of 13 peals
| Peal | PB-ID | Status | Date Rung | Method | |
|---|---|---|---|---|---|
| 1 | 4FA-013 | OK | 22 Nov 1919 | Grandsire Doubles | |
| 2 | 4FA-008 | OK | 5 Feb 1921 | Minor (5 methods) | |
| 3 | 4F9-FFD | OK | 16 Nov 1927 | Minor (4 methods) | |
| 4 | 4F9-FF2 | OK | 22 Jun 1948 | Minor (4 methods) | |
| 5 | 4F9-FE7 | OK | 7 Apr 1951 | Grandsire Doubles | |
| 6 | 4F9-FDC | OK | 26 Dec 1959 | London Surprise Minor | |
| 7 | 4F9-FD1 | OK | 28 Jul 1960 | Doubles (7 methods) | |
| 8 | 4F9-FC6 | OK | 14 Nov 1964 | Plain Bob Minor | |
| 9 | 4F9-FBB | OK | 25 May 1968 | Doubles (3 methods) | |
| 10 | 4F9-FB0 | OK | 16 Nov 1977 | Plain Bob Minor | |
| 11 | 4F9-FA5 | OK | 6 May 1978 | Minor (2 methods) | |
| 12 | 020-F26 | OK | 9 Jul 2005 | Surprise Minor (7 methods) | |
| RW 4920.0771 | |||||
| 13 | 027-0CA | OK | 9 Dec 2006 | Surprise Minor (7 methods) | |
| RW 4995.0062 | |||||
Page: 1
Please refer to peals using the PealBase Id (PB-ID) when reporting any errors.
|