Page: 1
1 to 74 out of 74 peals
| Peal | PB-ID | Status | Date Rung | Method | |
|---|---|---|---|---|---|
| 1 | 48E-5C2 | OK | 25 Feb 1868 | Grandsire Doubles | |
| CB vi.363; PB (Hilda Ridley); CJ 29.ii.68 (John Eisel) | |||||
| 2 | 48E-5B7 | OK | 1 Jun 1889 | Plain Bob Minor | |
| 3 | 48E-5AC | OK | 13 Jun 1893 | Grandsire Triples | |
| 4 | 48E-5A1 | OK | 19 Apr 1894 | Grandsire Triples | |
| 5 | 48E-596 | OK | 2 Dec 1895 | Stedman Triples | |
| 6 | 48E-58B | OK | 28 Jan 1896 | Stedman Triples | |
| 7 | 48E-580 | OK | 16 Feb 1897 | Grandsire Triples | |
| 8 | 48E-575 | OK | 28 Feb 1899 | Stedman Triples | |
| 9 | 48E-56A | OK | 7 Jul 1900 | Double Norwich Court Bob Major | |
| 10 | 48E-55F | OK | 20 Nov 1900 | Kent Treble Bob Major | |
| 11 | 48E-554 | OK | 15 Apr 1902 | Grandsire Triples | |
| 12 | 48E-549 | OK | 20 Nov 1902 | Stedman Triples | |
| 13 | 48E-53E | OK | 17 Mar 1903 | Stedman Triples | |
| 14 | 48E-533 | OK | 16 Apr 1906 | Stedman Triples | |
| 15 | 48E-528 | OK | 19 May 1906 | Stedman Triples | |
| 16 | 48E-51D | OK | 12 Nov 1910 | Grandsire Triples | |
| 17 | 48E-512 | OK | 22 Jul 1919 | Stedman Triples | |
| 18 | 48E-507 | OK | 10 Nov 1934 | Plain Bob Major | |
| 19 | 48E-4FC | OK | 16 Feb 1944 | Stedman Triples | |
| 20 | 48E-4F1 | OK | 17 Mar 1956 | Grandsire Triples | |
| 21 | 48E-4E6 | OK | 16 Mar 1957 | Stedman Triples | |
| 22 | 48E-4DB | OK | 16 May 1959 | Grandsire Triples | |
| 23 | 48E-4D0 | OK | 4 Nov 1972 | Grandsire Triples | |
| 24 | 48E-4C5 | OK | 24 Jan 1976 | Yorkshire Surprise Major | |
| 25 | 48E-4BA | OK | 19 Mar 1977 | London Surprise Major | |
| 26 | 48E-4AF | OK | 22 Apr 1978 | Plain Bob Major | |
| 27 | 48E-4A4 | OK | 3 Nov 1979 | Stedman Triples | |
| 28 | 48E-499 | OK | 22 Nov 1980 | Spliced Surprise Major (6 methods) | |
| 29 | 48E-48E | OK | 25 Jul 1981 | Double Norwich Court Bob Major | |
| 30 | 48E-483 | OK | 15 May 1982 | Plain Bob Major | |
| 31 | 48E-478 | OK | 30 Apr 1983 | Lessness Surprise Major | |
| 32 | 48E-46D | OK | 7 Jul 1984 | Grandsire Triples | |
| 33 | 48E-462 | OK | 11 May 1985 | New Cambridge Surprise Major | |
| 34 | 48E-457 | OK | 17 Sep 1985 | Charlton Kings Surprise Major | |
| 35 | 48E-44C | OK | 10 May 1986 | Bristol Surprise Major | |
| 36 | 48E-441 | OK | 7 Oct 1986 | Grandsire Triples | |
| 37 | 48E-436 | OK | 25 Jul 1987 | Charlton Kings Surprise Major | |
| 38 | 48E-42B | OK | 20 Oct 1987 | Lincolnshire Surprise Major | |
| 39 | 48E-420 | OK | 19 Jul 1988 | Plain Bob Major | |
| 40 | 48E-415 | OK | 1 Apr 1989 | Rutland Surprise Major | |
| 41 | 48E-40A | OK | 24 Nov 1989 | Cambridge Surprise Major | |
| 42 | 00C-EB7 | OK | 30 Jun 1990 | Grandsire Triples | |
| RW 4136.0751 | |||||
| 43 | 00D-414 | OK | 6 Oct 1990 | Superlative Surprise Major | |
| RW 4149.1057 | |||||
| 44 | 00D-C9A | OK | 3 Mar 1991 | Grandsire Triples | |
| RW 4171.0330 | |||||
| 45 | 00E-98E | OK | 23 Oct 1991 | Spliced Plain Major (2 methods) | |
| RW 4207.1180 | |||||
| 46 | 00F-809 | OK | 20 Jun 1992 | Crewkerne Surprise Major | |
| RW 4238.0698 | |||||
| 47 | 00F-EBE | OK | 20 Oct 1992 | Plain Bob Major | |
| RW 4259.1202 | |||||
| 48 | 010-CB1 | OK | 12 Jun 1993 | Grandsire Triples | |
| RW 4289.0675 | |||||
| 49 | 011-4A6 | OK | 26 Oct 1993 | Spliced Plain Major (2 methods) | |
| RW 4312.1237 | |||||
| 50 | 011-B8F | OK | 12 Feb 1994 | Bristol Surprise Major | |
| RW 4330 | |||||
| 51 | 012-A70 | OK | 25 Oct 1994 | Pudsey Surprise Major | |
| RW 4365 | |||||
| 52 | 013-A4A | OK | 8 Jul 1995 | Double Norwich Court Bob Major | |
| RW 4398 | |||||
| 53 | 014-084 | OK | 24 Oct 1995 | Plain Bob Major | |
| RW 4417 | |||||
| 54 | 014-F35 | OK | 29 Jun 1996 | Uxbridge Surprise Major | |
| RW 4449 | |||||
| 55 | 016-38F | OK | 31 May 1997 | Double Norwich Court Bob Major | |
| RW 4497 | |||||
| 56 | 016-BE3 | OK | 21 Oct 1997 | Rutland Surprise Major | |
| RW 4525 | |||||
| 57 | 017-E41 | OK | 12 Sep 1998 | Double Norwich Court Bob Major | |
| RW 4563 | |||||
| 58 | 019-90C | OK | 1 Jan 2000 | Rutland Surprise Major | |
| RW 4633 | |||||
| 59 | 01A-A9C | OK | 24 Oct 2000 | Uxbridge Surprise Major | |
| RW 4681 | |||||
| 60 | 01B-49A | OK | 16 Apr 2001 | Spliced Surprise Major (4 methods) | |
| RW 4697 | |||||
| 61 | 01B-F48 | OK | 23 Oct 2001 | Double Norwich Court Bob Major | |
| RW 4730 | |||||
| 62 | 01C-98D | OK | 9 Apr 2002 | Grandsire Triples | |
| RW 4751 | |||||
| 63 | 01C-CD4 | OK | 1 Jun 2002 | Elizabeth II Jubilee Surprise Major | |
| RW 4757 | |||||
| 64 | 01E-4EF | OK | 5 Jul 2003 | Yorkshire Surprise Major | |
| RW 4814.0732 | |||||
| 65 | 01E-AFD | OK | 21 Oct 2003 | Spliced Surprise Major (3 methods) | |
| RW 4829.1093 | |||||
| 66 | 01F-CA3 | OK | 21 Aug 2004 | Queen Charlton Delight Major | |
| RW 4872.0876 | |||||
| 67 | 01F-FE8 | OK | 19 Oct 2004 | Yorkshire Surprise Major | |
| RW 4888.1258 | |||||
| 68 | 020-EC5 | OK | 2 Jul 2005 | Grandsire Triples | |
| RW 4918.0718 | |||||
| 69 | 021-4DD | OK | 25 Oct 2005 | Spliced Surprise Major (6 methods) | |
| RW 4944.0085 | |||||
| 70 | 026-E50 | OK | 24 Oct 2006 | Pudsey Surprise Major | |
| RW 4987.1125 | |||||
| 71 | 02B-10E | OK | 23 Oct 2007 | Yorkshire Surprise Major | |
| RW 5039.1169 | |||||
| 72 | 02D-48F | OK | 28 Jun 2008 | Surprise Minor (4 methods) | |
| RW 5088.1136 | |||||
| 73 | 030-3EE | OK | 21 Oct 2008 | Yorkshire Surprise Major | |
| RW 5090.1182 | |||||
| 74 | 037-17D | OK | 20 Oct 2009 | Lessness Surprise Major | |
| RW 5141.1117 | |||||
Page: 1
Please refer to peals using the PealBase Id (PB-ID) when reporting any errors.
|