Page: 1
1 to 78 out of 78 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 4CE-DE9 | OK | 13 Feb 1902 | Grandsire Triples |
| 2 | 4CE-DDE | OK | 19 Apr 1902 | Grandsire Triples |
| 3 | 4CE-DD3 | OK | 28 Apr 1902 | Grandsire Triples |
| 4 | 4CE-DC8 | OK | 9 Aug 1902 | Grandsire Triples |
| 5 | 4CE-DBD | OK | 1 Jun 1903 | Double Norwich Court Bob Major |
| 6 | 4CE-DB2 | OK | 29 Sep 1903 | Grandsire Triples |
| 7 | 4CE-DA7 | OK | 11 Nov 1903 | Grandsire Triples |
| 8 | 4CE-D9C | OK | 23 Dec 1903 | Grandsire Triples |
| 9 | 4CE-D91 | OK | 14 Jan 1904 | Grandsire Triples |
| 10 | 4CE-D86 | OK | 7 Aug 1905 | Stedman Triples |
| 11 | 4CE-D7B | OK | 21 Oct 1905 | Grandsire Triples |
| 12 | 4CE-D70 | OK | 15 Jan 1906 | Grandsire Triples |
| 13 | 4CE-D65 | OK | 3 Nov 1906 | Grandsire Triples |
| 14 | 4CE-D5A | OK | 5 Aug 1907 | Kent Treble Bob Major |
| 15 | 4CE-D4F | OK | 10 Sep 1910 | Double Norwich Court Bob Major |
| 16 | 4CE-D44 | OK | 4 May 1911 | Stedman Triples |
| 17 | 4CE-D39 | OK | 12 Dec 1911 | Grandsire Triples |
| 18 | 4CE-D2E | OK | 19 Jun 1920 | Grandsire Triples |
| 19 | 4CE-D23 | OK | 8 Mar 1924 | Grandsire Triples |
| 20 | 4CE-D18 | OK | 17 Oct 1936 | Stedman Triples |
| 21 | 4CE-D0D | OK | 17 May 1937 | Cambridge Surprise Major |
| 22 | 4CE-D02 | OK | 20 Nov 1947 | Grandsire Triples |
| 23 | 4CE-CF7 | OK | 9 Aug 1948 | Double Norwich Court Bob Major |
| 24 | 4CE-CEC | OK | 1 Oct 1960 | Grandsire Triples |
| 25 | 4CE-CE1 | OK | 15 Jul 1961 | Spliced Surprise Major (4 methods) |
| 26 | 4CE-CD6 | OK | 23 Jun 1962 | Gainsborough Surprise Major |
| 27 | 4CE-CCB | OK | 28 Feb 1970 | Rutland Surprise Major |
| 28 | 4CE-CC0 | OK | 6 Aug 1970 | Yorkshire Surprise Major |
| 29 | 4CE-CB5 | OK | 14 Nov 1974 | Plain Bob Major |
| 30 | 4CE-CAA | OK | 2 May 1981 | Plain Bob Major |
| 31 | 4CE-C9F | OK | 7 Nov 1981 | Plain Bob Major |
| 32 | 4CE-C94 | OK | 6 Nov 1982 | Plain Bob Major |
| 33 | 4CE-C89 | OK | 21 May 1983 | Stedman Triples |
| 34 | 4CE-C7E | OK | 7 Jan 1984 | Covingham Surprise Major |
| 35 | 4CE-C73 | OK | 3 Nov 1984 | Cambridge Surprise Major |
| 36 | 4CE-C68 | OK | 6 Sep 1986 | Cambridge Surprise Major |
| 37 | 4CE-C5D | OK | 6 Dec 1986 | Plain Bob Major |
| 38 | 4CE-C52 | OK | 2 May 1987 | Plain Bob Major |
| 39 | 4CE-C47 | OK | 11 Sep 1989 | Plain Bob Triples |
| Date from Kent C.A. Report (Aug on card) | ||||
| 40 | 4CE-C3C | OK | 5 Nov 1989 | Lincolnshire Surprise Major |
| 41 | 00C-BF6 | OK | 6 May 1990 | Cambridge Surprise Major |
| RW 4128.0560 | ||||
| 42 | 00C-EC5 | OK | 30 Jun 1990 | Cambridge Surprise Major |
| RW 4137.0776 | ||||
| 43 | 00D-8DB | OK | 28 Dec 1990 | Gainsborough Surprise Major |
| RW 4161.0086 | ||||
| 44 | 00D-9B9 | OK | 5 Jan 1991 | Bristol Surprise Major |
| RW 4163.0140 | ||||
| 45 | 00D-CD5 | OK | 9 Mar 1991 | Johannesburg Surprise Major |
| RW 4172.0350 | ||||
| 46 | 00D-F0A | OK | 19 Apr 1991 | Spliced Surprise Major (3 methods) |
| RW 4177.0472 | ||||
| 47 | 00E-C3F | OK | 7 Dec 1991 | Glasgow Surprise Major |
| RW 4211.0034 | ||||
| 48 | 00F-456 | OK | 19 Apr 1992 | Rutland Surprise Major |
| RW 4229.0478 | ||||
| 49 | 00F-878 | OK | 28 Jun 1992 | Double Norwich Court Bob Major |
| RW 4239.0725 | ||||
| 50 | 010-5D1 | OK | 13 Feb 1993 | Stedman Triples |
| RW 4273.0274 | ||||
| 51 | 010-947 | OK | 15 Apr 1993 | Glasgow Surprise Major |
| RW 4280.0445 | ||||
| 52 | 011-2C0 | OK | 25 Sep 1993 | Spliced Surprise Major (5 methods) |
| RW 4305.1072 | ||||
| 53 | 013-41D | OK | 26 Mar 1995 | Stedman Triples |
| RW 4383 | ||||
| 54 | 014-2E1 | OK | 2 Dec 1995 | Lincoln Surprise Major |
| RW 4421 | ||||
| 55 | 015-238 | OK | 21 Aug 1996 | Lincolnshire Surprise Major |
| RW 4463.1130 | ||||
| 56 | 016-858 | OK | 24 Aug 1997 | Rutland Surprise Major |
| RW 4510 | ||||
| 57 | 017-08E | OK | 31 Dec 1997 | Spliced Surprise Major (3 methods) |
| RW 4527 | ||||
| 58 | 018-495 | OK | 31 Dec 1998 | Stedman Triples |
| RW 4579 | ||||
| 59 | 019-093 | OK | 8 Aug 1999 | Birchington-on-Sea Surprise Major |
| RW 4614 | ||||
| 60 | 019-932 | OK | 3 Jan 2000 | Pudsey Surprise Major |
| RW 4630 | ||||
| 61 | 01A-45C | OK | 11 Jul 2000 | Plain Bob Major |
| RW 4659 | ||||
| 62 | 01A-574 | OK | 1 Aug 2000 | Doubles (4 methods) |
| RW 4663 | ||||
| 63 | 01A-EB6 | OK | 30 Dec 2000 | Yorkshire Surprise Major |
| RW 4683 | ||||
| 64 | 01C-3B2 | OK | 31 Dec 2001 | Pudsey Surprise Major |
| RW 4735 | ||||
| 65 | 01C-7C5 | OK | 9 Mar 2002 | Yorkshire Surprise Major |
| RW 4745 | ||||
| 66 | 01D-006 | OK | 14 Jul 2002 | Superlative Surprise Major |
| RW 4762 | ||||
| 67 | 01D-A21 | OK | 30 Dec 2002 | Yorkshire Surprise Major |
| RW 4786.0056 | ||||
| 68 | 01E-F56 | OK | 30 Dec 2003 | Pudsey Surprise Major |
| RW 4839.0082 | ||||
| 69 | 020-498 | OK | 1 Jan 2005 | Cambridge Surprise Major |
| RW 4891.0061 | ||||
| 70 | 020-7D8 | OK | 26 Feb 2005 | Oaks-in-Charnwood Surprise Major |
| RW 4899.0259 | ||||
| 71 | 021-8E6 | OK | 31 Dec 2005 | Yorkshire Surprise Major |
| RW 4943.0057 | ||||
| 72 | 023-E2E | OK | 22 Apr 2006 | Stockport Surprise Major |
| RW 4960.0475 | ||||
| 73 | 027-23F | OK | 31 Dec 2006 | Spliced Surprise Major (23 methods) |
| RW 4995.0062 | ||||
| 74 | 02B-5FF | OK | 31 Dec 2007 | Cambridge Surprise Major |
| RW 5047.0062 | ||||
| 75 | 02C-983 | OK | 23 Mar 2008 | Yorkshire Surprise Major |
| RW 5059.0390 | ||||
| 76 | 030-14D | OK | 6 Sep 2008 | Bristol Surprise Major |
| RW 5100.0085 | ||||
| 77 | 030-B34 | OK | 31 Dec 2008 | Rutland Surprise Major |
| RW 5100.0082 | ||||
| 78 | 036-2F5 | OK | 19 Sep 2009 | Stedman Triples |
| RW 5137.1022 | ||||
Page: 1
|