Page: 1
1 to 51 out of 51 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 485-56D | OK | 7 Sep 1957 | Cambridge Surprise Major |
| 2 | 485-562 | OK | 23 Oct 1965 | Yorkshire Surprise Major |
| 3 | 485-557 | OK | 29 Aug 1966 | Rutland Surprise Major |
| 4 | 485-54C | OK | 30 Nov 1974 | Plain Bob Major |
| 5 | 485-541 | OK | 30 Jul 1977 | Cambridge Surprise Major |
| 6 | 485-536 | OK | 6 Aug 1977 | Yorkshire Surprise Major |
| 7 | 485-52B | OK | 31 Dec 1977 | Yorkshire Surprise Major |
| 8 | 485-520 | OK | 2 Aug 1979 | Cambridge Surprise Major |
| 9 | 485-515 | OK | 15 Aug 1981 | Yorkshire Surprise Major |
| 10 | 485-50A | OK | 11 May 1985 | Yorkshire Surprise Major |
| 11 | 485-4FF | OK | 31 Oct 1987 | Rutland Surprise Major |
| 12 | 485-4F4 | OK | 28 Nov 1987 | Stedman Triples |
| 13 | 485-4E9 | OK | 11 Jun 1988 | Double Norwich Court Bob Major |
| 14 | 485-4DE | OK | 7 Jan 1989 | Superlative Surprise Major |
| 15 | 485-4D3 | OK | 17 Nov 1989 | Beer Major |
| 16 | 00C-F8A | OK | 14 Jul 1990 | Ealing Surprise Major |
| RW 4138.0799 | ||||
| 17 | 00C-FE0 | OK | 21 Jul 1990 | Grandsire Triples |
| RW 4139.0821 | ||||
| 18 | 00E-DB5 | OK | 28 Dec 1991 | Stedman Triples |
| RW 4214.0107 | ||||
| 19 | 00F-978 | OK | 18 Jul 1992 | Rutland Surprise Major |
| RW 4242.0796 | ||||
| 20 | 010-B88 | OK | 22 May 1993 | Superlative Surprise Major |
| RW 4286.0606 | ||||
| 21 | 010-F35 | OK | 27 Jul 1993 | Superlative Surprise Major |
| RW 4297.0878 | ||||
| 22 | 011-11C | OK | 28 Aug 1993 | Cotswold Surprise Major |
| RW 4304.1047 | ||||
| 23 | 011-148 | OK | 30 Aug 1993 | Cambridge Surprise Major |
| RW 4302.0998 | ||||
| 24 | 011-77A | OK | 11 Dec 1993 | Cambridge Surprise Major |
| RW 4318.0085 | ||||
| 25 | 011-DA1 | OK | 19 Mar 1994 | Lincolnshire Surprise Major |
| RW 4334 | ||||
| 26 | 012-89B | OK | 24 Sep 1994 | Yorkshire Surprise Major |
| RW 4359.1115 | ||||
| 27 | 012-959 | OK | 8 Oct 1994 | Bristol Surprise Major |
| RW 4359.1118 | ||||
| 28 | 012-BF3 | OK | 19 Nov 1994 | Grandsire Triples |
| RW 4367 | ||||
| 29 | 013-4D1 | OK | 8 Apr 1995 | Pudsey Surprise Major |
| RW 4386 | ||||
| 30 | 013-665 | OK | 6 May 1995 | Rutland Surprise Major |
| RW 4389 | ||||
| 31 | 015-8E0 | OK | 7 Dec 1996 | Ullesthorpe Surprise Major |
| RW 4474 | ||||
| 32 | 015-ABD | OK | 1 Jan 1997 | Xeuilley Surprise Major |
| RW 4476 | ||||
| 33 | 015-F8C | OK | 22 Mar 1997 | Cotswold Surprise Major |
| RW 4488 | ||||
| 34 | 016-AD6 | OK | 4 Oct 1997 | Stedman Triples |
| RW 4515 | ||||
| 35 | 017-77F | OK | 2 May 1998 | Fordcombe Surprise Major |
| RW 4544 | ||||
| 36 | 018-D18 | OK | 5 Jun 1999 | Painswick Surprise Major |
| RW 4601 | ||||
| 37 | 01A-007 | OK | 29 Apr 2000 | Hockley Surprise Major |
| RW 4649.0550 | ||||
| 38 | 01A-EAD | OK | 30 Dec 2000 | St James-the-Great Delight Major |
| RW 4683 | ||||
| 39 | 01B-826 | OK | 16 Jun 2001 | Pudsey Surprise Major |
| RW 4707 | ||||
| 40 | 01B-92C | OK | 7 Jul 2001 | Grandsire Triples |
| RW 4710 | ||||
| 41 | 01C-273 | OK | 15 Dec 2001 | Oundle Surprise Major |
| RW 4733 | ||||
| 42 | 01C-3B8 | OK | 31 Dec 2001 | Clare Surprise Major |
| RW 4735 | ||||
| 43 | 01C-707 | OK | 23 Feb 2002 | Stedman Triples |
| RW 4746 | ||||
| 44 | 01C-AB0 | OK | 27 Apr 2002 | Avril Delight Major |
| RW 4752 | ||||
| 45 | 01F-D18 | OK | 30 Aug 2004 | Rutland Surprise Major |
| RW 4873.0902 | ||||
| 46 | 021-8FF | OK | 31 Dec 2005 | Double Norwich Court Bob Major |
| RW 4946.131 | ||||
| 47 | 027-2E7 | OK | 30 Dec 2006 | Single Oxford Bob Triples |
| RW 4995.0060 | ||||
| 48 | 028-966 | OK | 17 Mar 2007 | Uxbridge Surprise Major |
| RW 5006.0338 | ||||
| 49 | 02A-930 | OK | 19 Sep 2007 | Cambridge Surprise Major |
| RW 5033.1026 | ||||
| 50 | 02B-522 | OK | 29 Dec 2007 | Yorkshire Surprise Major |
| RW 5047.0060 | ||||
| 51 | 030-A85 | OK | 29 Dec 2008 | Chipping Campden Alliance Major |
| RW 5099.0056 | ||||
Page: 1
|